Second Entity
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Second Entity |
|
| ||
| Class: | Robot | |
| Stab: | 0% | |
| Cut: | 10% | |
| Impact: | 0% | |
| Penetration: | 0% | |
| Shrapnel: | 0% | |
| Burn: | 75% | |
| Cold: | 0% | |
| Acid: | 0% | |
| Electric: | 15% | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
The extra height, long reaching laser blades and thin profile of the Second Entity make it one of the most difficult droids on Calypso to destroy.
[edit]
Health & Damages
[edit]
Loots
[edit]
Locations
This mob can be found south-east of Treasure Island's main teleporter.
[edit]




