Allophyl
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Allophyl |
|
| ||
| Class: | Animal | |
| Stab: | 0% | |
| Cut: | 0% | |
| Impact: | 33% | |
| Penetration: | 0% | |
| Shrapnel: | 0% | |
| Burn: | 0% | |
| Cold: | 0% | |
| Acid: | 0% | |
| Electric: | 67% | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
The Allophyl is one of the strangest native animals on Calypso. It's extremely tall with a pair of long legs and two long and slender tentacle arms. It's also known as the "Fisherman" because It's often found in and around places with water.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 280 | 26 |
| Mature | 350 | 31 |
| Old | 410 | 39 |
| Provider | 460 | 42 |
| Guardian | 530 | 47 |
| Dominant | 460 | 50 |
| Alpha | 630 | 69 |
| Old Alpha | 660 | 75 |
| Prowler | 700 | 83 |
| Stalker | 810 | 94 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Fine Hide | Very common | |
| Salamander Harness | Rare | |
| Fine Wool | Very common | |
| EWE EP-13 Galactica | ||
| Wool | Very common | |
| NeoPsion Ad Mindforce Implant | Regular | |
| NeoPsion Ag Mindforce Implant | ||
| EWE EP-16 Protector | Regular | |
| Paint Can (Yellow) | Very common | |
| Animal Hide | Very common | |
| Nemesis Helmet | Rare | |
| Soft Hide | Very common | |
| Black Marble Pedestal | ||
| Paint Can (Blue) | Very common | |
| Allophyl skin | Very common | |
| Empty Skill Implant | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 6904 | 9280 | |
| Eudoria | 8255 | 9452 | |
| Eudoria | 11183 | 12186 | |
| Eudoria | 11343 | 2424 | |
| Eudoria | 11398 | 16914 | |
| Eudoria | 11837 | 13146 | |
| Eudoria | 11932 | 1743 | |
| Eudoria | 12169 | 11237 | |
| Eudoria | 15699 | 5926 | |
| Eudoria | 20983 | 24334 |
[edit]
Sources
Categories: Guide | Mobs | Animals




