Ambulimax
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Ambulimax |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
This is one of the stranger creatures of nature and its name identifies it as a walking slug. It's a rather peacful omnivore, primarily feeding on fruits and insects but it is also known to scavange for cadavers.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 450 | 45 |
| Mature | 590 | 57 |
| Old | 660 | 72 |
| Provider | 940 | 120 |
| Guardian | 1100 | 140 |
| Dominant | 1150 | 147 |
| Alpha | 150 | |
| Stalker | 1330 | 170 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Empty Skill Implant | Regular | |
| Vain Shin-guards | Extremely rare | |
| Fine Hide | Very common | |
| Shadow Shin-guards | Extremely rare | |
| Shopkeeper Teleporter Pad | Rare | |
| Vigilante Thigh-guards | ||
| DOA Loudmouth | Rare | |
| Shadow Thigh-guards | Extremely rare | |
| Stink Tree Painting | Regular | |
| Ambulimax Thigh Bone | ||
| Ambulimax Hair | ||
| Ambulimax Skin | Common | |
| Omegatron Colour Bleacher CBA-1 |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 12445 | 22150 | |
| Eudoria | 14777 | 22213 | |
| Eudoria | 20749 | 20603 | |
| Eudoria | 21299 | 8199 | |
| Eudoria | 23434 | 24364 | |
| Eudoria | 24187 | 26099 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



