Amethera mob list/Complete
From Entropia Directory wiki
Mall Area
Emerald Lakes - (article)Owner: Onkel RobRoy Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasure Island
Western Parkland - (article,website,EF topic)Owner: Zachurm Deathifier Emegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hook Area - (article,website,EF topic)Owner: Zachurm Deathifier Emegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Parkland - (article,website,EF topic)Owner: Zachurm Deathifier Emegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Parkland - (article,website,EF topic)Owner: Zachurm Deathifier Emegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watery Shore - (article,website,EF topic)Owner: Zachurm Deathifier Emegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outback Land Areas
OLA #01 - Neconu Valley - (EF topic)Owner: Gandalf GandalfSzary Szary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #02 - Atrox Paradise - (article, EF topic)Owner: Ruthless NZR Tony Demanoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #03 - (
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #04 - Atrax Park - (EF topic)Owner: Bank Banker Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #05 - Bank NEVERDIE's Longu Land - (EF topic)Owner: Bank Banker Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #06 - Big Longu - (article)Owner: Ruthless NZR Tony Demanoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #07 - Atrax Beach - (EF topic)Owner: Einstein brainie brain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #08 - Formidon ValleyOwner: Qing-jao Rei Fei-tzu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #09 - Land Area 9Owner: Anna Roulette Lövis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #10 - Tiny Trox Territory - (EF topic)Owner: Lee Zhorgul Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #11 - Argo LandOwner: Jack Szczecioo Slon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #12 - EP's Shockzone - (EF topic)Owner: EP farmer Farmer Joe EP REP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #13 - Kingfisher BeachOwner: Jon NEVERDIE Jacobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #14 - Berycled LandOwner: Ami Trabin Trabin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #15 - The Holy Trilomite Land of LootiusOwner: Jos Bernz Bernz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #16 - Ambu Land - (EF topic)Owner: Qetesh Qetesh Qetesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #17 - Ambu/Longu - (article, EF topic)Owner: Aspen Amber Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #18 - (
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #19 - Gold's LandOwner: Jason Goldtop Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #20 - Longu Land - (article, EF topic)Owner: Qetesh Qetesh Qetesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #21 - Formicacida Nest - (article, EF topic)Owner: Gandalf GandalfSzary Szary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #22 - Scabo-LandOwner: Mike Dragonfly Colder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #23 - (
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #24 - EIF AmbuOwner: Virtual FOND Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #25 - Exa Land - (EF topic)Owner: Qetesh Qetesh Qetesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #26 - Allophyl PastureOwner: Ghenu lebanner Catalin Alexandru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #27 - Shinook River - (article, EF topic)Owner: Game Development Lecturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #28 - Estopyl heavenOwner: Ringo DRDoom Pow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #29 - Longu KingdomOwner: Qetesh Qetesh Qetesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #30 - (
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #31 - AREA 31 - (website - EF Thread)Owner: Coover coover Tristan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #32 - Magic Mushrooms WorldOwner: Lee Zhorgul Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #33 - Biohazard Zone - (EF topic)Owner: Angel Shadow Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #34 - Hogglo Tundra - (Article, EF topic)Owner: Bank Banker Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #35 - Chilly West - (EF topic)Owner: Zachurm Deathifier Emegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #36 - Hispidus Haven - (EF topic)Owner: Zachurm Deathifier Emegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #37 - (
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #38 - Phasm Forest - (EF topic)Owner: John NEVERDIE Jacobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #39 - Trox&TraxOwner: Ringo DRDoom Pow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #40 - Atrox Valley (EF Topic)Owner: manu manuel man83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #41 - Argo Heaven (N Creature Habitat) (EF Topic)Owner: Qetesh Qetesh Qetesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #41 - Argo Heaven (S Creature Habitat) (EF Topic)Owner: Qetesh Qetesh Qetesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #41 - Argo Heaven (SW Creature Habitat) (EF Topic)Owner: Qetesh Qetesh Qetesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #42 - Storm Land (W Creature Habitat) (EF Topoic)Owner: Patrik Stormer Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #42 - Storm Land (NE Creature Habitat) (EF Topoic)Owner: Patrik Stormer Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #42 - Storm Land (SE Creature Habitat) (EF Topoic)Owner: Patrik Stormer Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #43 - Unnamed land areaOwner: Falk Maddog Falk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #44 - EIF Molisk - (EF Topic, Website)Owner: Virtual FOND Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLA #45 - Land Area 45Owner: Linden The Chosen Avery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Areas
LGA #01 -Owner: cK Coat Killers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGA #02 -Owner: Chaos Crew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #03 - Falxangius Stronghold (EF Topic)Owner: Warants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGA #04 - Thorio Clan WarlordsOwner: Menace to Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #05 - Falxangius Fields (EF Topic)Owner: Warants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #06 -Owner: BlackAngels HQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #07 -Owner: Art of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #08 - (EF Topic)Owner: Art of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #09 -Owner: Art of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGA #10 - Myrene IslandOwner: cK Coat Killers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #11 - Oyster IsleOwner: Menace to Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #12 -Owner: Shaolin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #13 -Owner: Mod Deja-Vu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #14 -Owner: Art of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #15 - (EF Topic)Owner: Dark Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #16 -Owner: Menace to Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Grab Area #17 -Owner: cK Coat Killers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGA #18 - Kingfisher Corral (EF Topic)Owner: Warants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGA #19 - Gradivore Land! (EF Topic)Owner: cK Coat Killers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||













































