Araneatrox
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Araneatrox |
|
| Class: | Animal | |
| Stab: | 33 % | |
| Cut: | 33 % | |
| Impact: | 33 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
This animal is one you should steer clear of if you're not an uber. It does some formidable damage and there are but a few players who can survive a hit. On the other hand, should you be able to take one down, the loot can range from very low (average of 6 PEDs, for a big ammo investment) to absurdly high: various high-end armor parts worth many a PED can be amongst it's loot.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Old | 1450 | |
| Provider | ||
| Guardian | 2350 | 304 |
| Dominant | 2950 | 320 |
| Alpha | 3250 | 325 |
| Old Alpha | 3450 | 343 |
| Prowler | 3600 | 355 |
| Stalker | 4650 | 429 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Eon Gloves | Extremely rare | |
| Eon Thigh-guards | Extremely rare | |
| Viking Harness | ||
| Eon Shin-guards | Extremely rare | |
| Omegaton Fast Aid FAP-5 | ||
| Araneatrox skin | ||
| Araneatrox Skull | ||
| Chronicle Harness | Extremely rare | |
| Supremacy Arm-guards | Extremely rare | |
| Eon Harness | Extremely rare |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 7265 | 14090 | |
| Eudoria | 9144 | 4865 | |
| Eudoria | 10073 | 5043 | |
| Eudoria | 10816 | 3593 | |
| Eudoria | 11116 | 21387 | |
| Eudoria | 21340 | 6809 | |
| Eudoria | 21998 | 20504 | |
| Eudoria | 22255 | 6713 | |
| Eudoria | 25633 | 16746 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



