Argonaut
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Argonaut | |
| Class: | Humanoids | |
| Stab: | 0 % | |
| Cut: | 25 % | |
| Impact: | 75 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous. Name Meaning: Argonaut - These were named after the sailors from the "Argo" ship in the story of "Jason and the Argonauts". The meanings in greek are: "Argos" is "free from labour, at leisure ; lazy, shunning the labour which one ought to perform" and "Nautes" is "a sailor, seaman, mariner".
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 300 | 20 |
| Adult | 300 | 25 |
| Scout | 350 | 30 |
| Gatherer | 400 | 35 |
| Guardian | 500 | 40 |
| Scavenger | 580 | 60 |
| Raider | 620 | 68 |
| Hunter | 700 | 89 |
| Warrior | 850 | 108 |
| Leader | 1000 | 121 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Young | Iron Stone | Very Common |
| Muscle Oil | Very Common | |
| Argonaut skin | Common | |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Amethera |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Humanoids

