Atrax
From Entropia Directory wiki
Contents |
Attributes
| Name: | Atrax |
|
| Class: | Animal | |
| Stab: | 33 % | |
| Cut: | 33 % | |
| Impact: | 33 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
Description
The little brother of the Atrox. The Atrax is also a highly aggressive creature with excellent vision. Most time approaching within visual range will result in attack. Young through old Atrax should not be a problem for properly equipped hunters at the beginning level. Provider and above however, can easily deliver 2 hits totaling over 100 points of damage and critical hits in the 85 to 95 range. Ghost armor with plates is the minimum protection that should be used. Atrax can be found in several places on both continents. One common place to hunt them is east and south of Orthos West Mound. There is a large herd that lives to the North of the Jason Center outpost.
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 270 | 37 |
| Mature | 330 | 44 |
| Old | 380 | 50 |
| Provider | 420 | 58 |
| Guardian | 510 | 60 |
| Dominant | 560 | 73 |
| Alpha | 670 | 81 |
| Old Alpha | 1100 | 127 |
| Prowler | 1430 | 120 |
| Stalker | 2260 | 218 |
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Omegaton Fast Aid FAP-15 | Regular | |
| Atrax skin | Common | |
| Gremlin Arm-guards | Regular | |
| Thunderbird Shin-guards | Rare | |
| Atrax Claw | Regular | |
| Atrax Jaw | Regular | |
| Paint Can (Brown) | Regular | |
| Atrax Bone | Common | |
| Starkhov AS-97 | Extremely Rare | |
| Marber Bravo-Type Plasma Annihilator | Rare | |
| Paint Can (Blue) | Common | |
| NeoPsion Af Mindforce Implant | Regular | |
| Sollomate Crusho | Regular | |
| Atrax Eye | Very Rare | |
| Salamander Arm-guards | Rare | |
| Omegaton A104 | Rare | |
| Meckel & Loch ML-35 | Extremely Rare | |
| DOA Strikehammer | Extremely Rare | |
| Paladin Harness | Rare | |
| Empty Skill Implant | Rare |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 10564 | 17165 | |
| Eudoria | 10812 | 3594 | |
| Eudoria | 15098 | 6143 | |
| Eudoria | 15587 | 11257 | |
| Eudoria | 16227 | 12668 | |
| Eudoria | 16958 | 12125 | |
| Eudoria | 17093 | 13640 | |
| Eudoria | 18436 | 6371 | |
| Eudoria | 18930 | 8614 | |
| Eudoria | 19903 | 8652 | |
| Eudoria | 20189 | 21378 | |
| Eudoria | 20576 | 13429 | |
| Eudoria | 20916 | 12508 | |
| Eudoria | 21397 | 19288 | |
| Eudoria | 22816 | 9895 | |
| Eudoria | 23145 | 9023 | |
| Eudoria | 23924 | 15477 | |
| Eudoria | 24855 | 9248 | |
| Eudoria | 25343 | 16928 | |
| Eudoria | 25976 | 16231 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



