Atrox
From Entropia Directory wiki
Contents |
Attributes
| Name: | Atrox |
|
| Class: | Animal | |
| Stab: | 33 % | |
| Cut: | 33 % | |
| Impact: | 33 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
Description
Family of the dinosaur it seems. The Atrox is a very popular target amongst hunters: the maturity ranges from Young, which are fairly easily taken down by anyone who has passed the mentor stage, to Stalker, which can give even the biggest ubers a hard time. They are very common on Calypso and are found in many locations, a popular spawn for hunters is south of Fort Ithaca. Newcomers will find it impossible to outrun them, however, as an avatar develops Agility then will gradually become faster than the Atrox, being able to escape it with ease.
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Hatchling | ||
| Young | 380 | 48 |
| Mature | 430 | 50 |
| Old | 500 | 56 |
| Provider | 590 | 72 |
| Guardian | 690 | 94 |
| Dominant | 1200 | 110 |
| Alpha | 1450 | 128 |
| Old Alpha | 1800 | 165 |
| Prowler | 2100 | 184 |
| Stalker | 2450 | 270 |
| Elite | 11040 | 310 |
| Marauder | 12240 | 320 |
| Slayer | 19550 | |
| Queen | 49420 |
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Animal Hide | Very common | |
| Vigilante Arm-guards | Rare | |
| Short Midastree board | Very common | |
| Atrox Claw | ||
| Fine Hide | Very common | |
| Atrox Eye | ||
| Empty Skill Implant | Regular | |
| Thin Wool | Very common | |
| Chronicle Helmet | Extremely rare | |
| Angel Arm-guards | Extremely rare | |
| Omegaton A105 | Rare | |
| Paradox Harness | Extremely rare | |
| DNA Fragment A | Regular | |
| Chronicle Arm-guards | Extremely rare | |
| Atrox Fang | Common | |
| Chronicle Harness | Extremely rare | |
| Meckel & Loch ML-45 | Rare | |
| Vain Harness | Extremely rare | |
| Omegaton M71A1 | ||
| Eon Arm-guards | Extremely rare | |
| EWE EP-32 Enforcer | Rare | |
| Atrox Bone | Common | |
| Atrox skin | Common | |
| Jaguar Harness | Rare |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 1330 | 15306 | |
| Eudoria | 2536 | 12911 | |
| Eudoria | 3972 | 11465 | |
| Eudoria | 4162 | 15558 | |
| Eudoria | 4361 | 19196 | |
| Eudoria | 5564 | 19466 | |
| Eudoria | 5620 | 13797 | |
| Eudoria | 6024 | 18440 | |
| Eudoria | 8795 | 4693 | |
| Eudoria | 9086 | 20734 | |
| Eudoria | 9671 | 11355 | |
| Eudoria | 9979 | 17594 | |
| Eudoria | 10070 | 9481 | |
| Eudoria | 10358 | 5010 | |
| Eudoria | 10519 | 16535 | |
| Eudoria | 10884 | 11950 | |
| Eudoria | 11396 | 17023 | |
| Eudoria | 12699 | 19693 | |
| Eudoria | 12831 | 21848 | |
| Eudoria | 12940 | 20648 | |
| Eudoria | 13759 | 21143 | |
| Eudoria | 13793 | 20073 | |
| Eudoria | 23766 | 7760 | |
| Amethera | 19000 | 10000 | OLA-2 |
See Also
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



