Berycled
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Berycled |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Hopping | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
A swift dinosaur-like predator on two legs. Usually hunts in small packs. Berycled can be found all over both continents. They are aggressive and have good vision. Young through mature can be taken by low level hunters.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 100 | 16 |
| Mature | 170 | 18 |
| Old | 200 | 24 |
| Provider | 230 | 31 |
| Guardian | 290 | 34 |
| Dominant | 340 | 42 |
| Alpha | 390 | 44 |
| Old Alpha | 450 | |
| Prowler | 510 | |
| Stalker | 560 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Heal Chip Medium | Regular | |
| A&P Series Brave | Regular | |
| Stinktree board | Regular | |
| Large Red Display Panel | ||
| Berycled skull | Regular | |
| Omegaton A101 | Regular | |
| Berycled claw | Common | |
| Shogun Thigh-guards | Regular | |
| Genesis Star Excavator Adjusted | Extremely rare | |
| Castorian EnKnuckles-2 | Regular | |
| Empty Skill Implant | Regular | |
| Berycled sails | ||
| Berycled skin | Common | |
| Gnome Gloves | Regular | |
| Kobold Arm-guards | Regular | |
| Kobold Shin-guards | Regular | |
| Omegaton Fast Aid FAP-15 | Regular | |
| Paint Can (Brown) | ||
| Heal Chip Powerful | Extremely rare | |
| Gremlin Shin-guards | Regular | |
| Short Firn board | Very common | |
| DNA Fragment A | Regular | |
| Goblin Thigh-guards | Common | |
| Goblin Face-guard | Common | |
| Sollomate Beauto | ||
| Omegaton Z1102 | Extremely rare | |
| Viking Shin-guards | Rare | |
| Shogun Shin-guards | Regular | |
| Soft Hide | Very common | |
| Sollomate Crusho | Regular | |
| A-3 Justifier Mk.IV | Extremely Rare | |
| A&P Series King | Rare | |
| Salamander Shin-guards | Rare | |
| Gnome Shin-guards | Regular | |
| RepEdge Battle Axe 2x0 | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 3286 | 10484 | |
| Eudoria | 4992 | 16606 | |
| Eudoria | 5482 | 8907 | |
| Eudoria | 5664 | 18225 | |
| Eudoria | 6966 | 11093 | |
| Eudoria | 7706 | 10443 | |
| Eudoria | 8628 | 10527 | |
| Eudoria | 15881 | 16695 | |
| Eudoria | 15929 | 11387 | |
| Eudoria | 16116 | 20070 | |
| Eudoria | 19101 | 18818 | |
| Eudoria | 19206 | 17432 | |
| Eudoria | 19454 | 13963 | |
| Eudoria | 19506 | 12021 | |
| Eudoria | 19742 | 14921 | |
| Eudoria | 21507 | 28032 | |
| Eudoria | 21553 | 9243 | |
| Eudoria | 22304 | 28918 | |
| Eudoria | 24471 | 12260 | |
| Eudoria | 24484 | 16103 | |
| Eudoria | 26347 | 10221 | |
| Eudoria | 26360 | 12547 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



