Caudatergus
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Caudatergus | |
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Slow | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
Caudatergus are large bipedial creatures that can be found on both contenients and at Club NEVERDIE. The are not aggressive and have low to average vision. Approaching too close will result in an attack. Caudatergus are an execlent choice for hunters of all levels. On Eudoria they can be foud North to south almost anywhere east of Atlas Haven.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 80 | 20 |
| Mature | 90 | 25 |
| Old | 100 | 26 |
| Provider | 150 | 30 |
| Guardian | 200 | 39 |
| Dominant | 240 | 42 |
| Alpha | 280 | 45 |
| Old Alpha | ||
| Prowler | 390 | |
| Stalker | 440 | 61 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Nemesis Harness | Extremely Rare | |
| Vigilante Gloves | Extremely Rare | |
| Goblin Harness | Regular | |
| Caudatergus skin | Common | |
| Thunderbird Gloves | Rare | |
| Vigilante Harness | Extremely Rare | |
| A-3 Punisher Mk.I | Rare | |
| Paint Can (Light Green) | Very Common | |
| Paint Can (Orange) | Very Common | |
| Large gray-black striped carpet | ||
| Paint Can (Yellow) | Very Common | |
| Fine Wool | Common |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 10941 | 5723 | |
| Eudoria | 12673 | 9933 | |
| Eudoria | 13306 | 10826 | |
| Eudoria | 14307 | 18824 | |
| Eudoria | 14444 | 11646 | |
| Eudoria | 14810 | 15398 | |
| Eudoria | 15365 | 19725 | |
| Eudoria | 15427 | 7749 | |
| Eudoria | 15630 | 14720 | |
| Eudoria | 16460 | 7484 | |
| Eudoria | 17031 | 11210 | |
| Eudoria | 18589 | 23521 | |
| Eudoria | 18872 | 8307 | |
| Eudoria | 19428 | 24208 | |
| Eudoria | 19553 | 17777 | |
| Eudoria | 23866 | 14614 | |
| Eudoria | 24564 | 16091 | |
| Eudoria | 25081 | 10308 | |
| Eudoria | 25106 | 13423 | |
| Eudoria | 25818 | 12648 | |
| Eudoria | 26136 | 16500 | |
| Eudoria | 26365 | 10442 | |
| Eudoria | 26488 | 15654 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals

