Chirpy
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Chirpy |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 0 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | None | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
Chirpies are the pigeons of Calypso. They will avoid contact and can run pretty fast - if you don't kill it with the first shot, chances are, you wont kill it at all. Beware the mutated chirpy though, in contrast to the normal chirpy, the mutated chirpy will attack you and you will not survive!
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 10 | 1 |
| Mature | 20 | 2 |
| Old | 30 | 3 |
| Provider | 40 | 4 |
| Guardian | 50 | 5 |
| Mutated | 8540 | 200 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Young |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 5339 | 17289 | |
| Eudoria | 6092 | 17919 | |
| Eudoria | 9228 | 18227 | |
| Eudoria | 9620 | 9713 | |
| Eudoria | 10160 | 21832 | |
| Eudoria | 11062 | 22601 | |
| Eudoria | 11114 | 10073 | |
| Eudoria | 11777 | 15249 | |
| Eudoria | 12403 | 23372 | |
| Eudoria | 12445 | 22143 | |
| Eudoria | 16591 | 14855 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



