Cornundacauda
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Cornundacauda |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
Cornundacauda are large quadrupedal creatures that can be found on both continents. They are not aggressive and have average vision. Cornundacauda are usually found in large herds. They are a hardy creatures and are an excellent choice for hunters of all levels. On Eudoria there are a large number of them just North-East of Fort Argus, East of Fort Ithaca and South-West of Nymphtown.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 150 | 19 |
| Mature | 180 | 23 |
| Old | 200 | 25 |
| Provider | 220 | 29 |
| Guardian | 250 | 32 |
| Dominant | 290 | |
| Alpha | 330 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Nemesis Thigh-guards | Rare | |
| Cornundacauda Skin | Common | |
| Short Bigwig Board | Common | |
| Soft Hide | Very common | |
| Cornundacauda Skull | Regular | |
| Bigwig Board | Regular | |
| Wool | Very common | |
| Basic skin color set | Common | |
| Animal Hide | Very common | |
| Empty Skill Implant | Regular | |
| Kobold Gloves | Regular | |
| Kobold Face-guard | Regular | |
| Paint Can (Yellow) | Common | |
| Animal Thyroid Oil | Extremely Commom | |
| Cornundacauda Tentacle | Rare | |
| Cornundacauda Horn | Rare | |
| Goblin Shin-guards | Common |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 6392 | 19753 | |
| Eudoria | 6871 | 22378 | |
| Eudoria | 6872 | 18637 | |
| Eudoria | 7394 | 19988 | |
| Eudoria | 7792 | 22504 | |
| Eudoria | 7931 | 21317 | |
| Eudoria | 8681 | 10260 | |
| Eudoria | 10075 | 10742 | |
| Eudoria | 12253 | 14171 | |
| Eudoria | 14443 | 15516 | |
| Eudoria | 14625 | 12122 | |
| Eudoria | 14838 | 13605 | |
| Eudoria | 14941 | 24298 | |
| Eudoria | 15279 | 15123 | |
| Eudoria | 15820 | 9413 | |
| Eudoria | 21514 | 11317 | |
| Eudoria | 21999 | 9553 | |
| Eudoria | 22366 | 10472 | |
| Eudoria | 22442 | 20486 | |
| Eudoria | 22946 | 9536 | |
| Eudoria | 23447 | 28741 | |
| Eudoria | 24774 | 9644 | |
| Eudoria | 25006 | 26259 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


