Cornundos
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Cornundos |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
Relative of the intelligent Cornundacauda, this highly specialised animal spends most of its time rustling through leaves for insects, which it catches with its two flexible spades at the mouth. Relatively peaceful, it will nonetheless charge with its horn, and potentially inflict serious damage.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 100 | 20 |
| Mature | 130 | 23 |
| Old | 150 | 25 |
| Provider | 170 | 35 |
| Guardian | 200 | 40 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Animal Hide | Very common | |
| A-3 Justifier Mk.I | Rare | |
| Omegaton Fast Aid FAP-10 | Regular | |
| Cornundos skin | Common | |
| Shogun Thigh-guards | Extremely rare | |
| Fine Hide | Very common | |
| Omegaton Fast Aid FAP-50 | Rare | |
| Paint Can (Yellow) | Common |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 2232 | 13106 | |
| Eudoria | 3030 | 12393 | |
| Eudoria | 3519 | 15104 | |
| Eudoria | 4389 | 12960 | |
| Eudoria | 7225 | 8399 | |
| Eudoria | 8122 | 8474 | |
| Eudoria | 9159 | 9544 | |
| Eudoria | 10115 | 9489 | |
| Eudoria | 10235 | 21752 | |
| Eudoria | 11429 | 9568 | |
| Eudoria | 14461 | 15427 | |
| Eudoria | 15588 | 8018 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


