D06091201/inventory
From Entropia Directory wiki
| Full Item name | Quantity | TT Value | Price | Details |
|---|---|---|---|---|
| ------- ORES ------- | ---- | ---- | ---- | ---- |
| Adomasite Ingot | Usually In Stock | |||
| Alferix Ingot | IN | Usually In Stock | ||
| Azzurdite Ingot | 1 | 165% | Occasionally In Stock | |
| Belkar Ingot | IN | Usually In Stock | ||
| Blausarium Ingot | LOTS IN | Usually In Stock | ||
| Caldorite Ingot | Usually In Stock | |||
| Cobalt Ingot | IN | Often In Stock | ||
| Copper Ingot | IN | Usually In Stock | ||
| Cumbriz Ingot | IN | Usually In Stock | ||
| Dianum Ingot | IN | Usually In Stock | ||
| Durulium Ingot | IN | Usually In Stock | ||
| Erdorium Ingot | Usually In Stock | |||
| Frigulite Ingot | IN | Often In Stock | ||
| Ganganite Ingot | Usually In Stock | |||
| Gazzurdite Ingot | IN | Usually In Stock | ||
| Gold Ingot | Not as yet | |||
| Hansidian Ingot | Occasionally In Stock | |||
| Himi Ingot | Often In Stock | |||
| Ignisium Ingot | IN | Often In Stock | ||
| Iron Ingot | IN | Usually In Stock | ||
| Kanerium Ingot | Occasionally In Stock | |||
| Kirtz Ingot | Not as Yet | |||
| Langotz Ingot | Often In Stock | |||
| Lanorium Ingot | IN | Often In Stock | ||
| Lysterium Ingot | IN | Always In Stock | ||
| Maganite Ingot | Occasionalyl In Stock | |||
| Megan Ingot | IN | Usually In Stock | ||
| Morpheus Ingot | Not As Yet | |||
| Narcanisum Ingot | IN | Usually In Stock | ||
| Niksarium Ingot | Usually In Stock | |||
| Petonium Ingot | Occasionally In Stock | |||
| Platinum Ingot | Not As Yet | |||
| Quantium Ingot | Occasionally In Stock | |||
| Rugaritz Ingot | Not As Yet | |||
| Terrudite Ingot | 1 | 3.30 | 190% | Occasionally In Stock |
| Tridenite Ingot | Not As Yet | |||
| Valurite Ingot | Not As Yet | |||
| Xeremite Ingot | Not As Yet | |||
| Zinc Ingot | IN | Usually In Stock | ||
| ---- ENMATTERS ---- | ---- | ---- | ---- | ---- |
| Alicenies Gel | IN | Usually In Stock | ||
| Angelic Flakes | IN | Usually In Stock | ||
| Antimagnetic Oil/Ferrum Nuts | IN | Occasionally In Stock | ||
| Ares Powder | IN | Often In Stock | ||
| Binary Energy | IN | Occasionally In Stock | ||
| Blood Moss/Medical Compress | Not As Yet | |||
| Chalmon/Devil's Tail | Often In Stock | |||
| Dunkel Plastic | Irregular | |||
| Fertilizer/Growth Molecules | 105% | Always In Stock | ||
| Garcen Lubricant | IN | Usually In Stock | ||
| Inhaler/Vegatation Spores | ||||
| Light Liquid/Lumis Leach | IN | Often In Stock | ||
| Light Mail/Angel Scales | Occasionally In Stock | |||
| Lytairian Powder | IN | Usually In Stock | ||
| Magerian Spray | IN | Usually In Stock | ||
| Melchi Crystal | IN | Always In Stock | ||
| Nutrio Bar | IN | Often In Stock | ||
| Oil | IN | Usually In Stock | ||
| Pearl Sand/Azur Pearls | Often In Stock | |||
| Putty/Cave Sap | IN | Usually In Stock | ||
| Root Acid/Acid Root | Usually In Stock | |||
| Solis Paste/Solis Beans | ||||
| Typonolic Gas | IN | Usually In Stock | ||
| ---- VARIOUS ITEMS ---- | ---- | ---- | ---- | ---- |
| Animal Hide | 80k | 2.5k, 5k, 10k Piles | <105% | |
| Reilly Boots Coloured | 1 | TT+10 | ||
| Plain Uncoloured Shirt (m) | 2 | Various | TT+1 | AlwaysInStock |
| Plain Uncoloured Shirt (f) | 2 | Various | TT+1 | Always In Stock |
| Nallo Ceiling Lamp | 1 | Various | TT+1 | Usually In Stock |
| Robot Buffers | 1 | 0.77 | TT+1 | |
| Robot Weapon Sights | 10 | 2.10 | TT+1 | |
| Robot Robot Laser Optics Unit | 1 | 0.45 | TT+1 | |
| Robot Heat Sinks | 28 | 2.24 | TT+1 | |
| Robot Weapon Grips | 482 | 27.95 | TT+1 | |
| Robot Safety System | 4 | 0.48 | TT+1 | |
| Robot Filters | 104% | |||
| Robot Low Loss Link Cables | 297 | 7.12 | TT+1 | |
| Robot Residue | ||||
| Small Minestral Vase | 2 | TT+1 | ||
| Explosive Projectiles | 102% | Always In Stock | ||
| Large Striped Cotton Texture | Usually In Stock | |||
| Foundation (Chocolte) | 1 | 5.00 | TT+1 | |
| Make Up Remover | 1 | 0.10 | 1100% | |
| Orange Paint | 111% | |||
| Brown Paint | ||||
| Violet Cream Paint | ||||
| Blue Paint | ||||
| Fine Hide | ||||
| Soft Hide | 115% | |||
| Fine Wool | ||||
| Thin Wool | 110% | |||
| Exarosaur Wool | 130% | |||
| Short Midastree Board | ||||
| Short Firn Board | ||||
| Bery Skin | 156% | |||
| Sabakuma Skin | 155% | |||
| Molisk Tooth | ||||
| Foul Bone | 800% | |||
| Hair Gel | 240% | |||
| Hair Spray | 275% | |||
| Basic Skin Color Set | 200% | |||
| Fluid Memory | 7 | 0.56 | 300% | |
| Target Assesment | 2000% | |||
| Basic Scanning Sensor | 600% | |||
| Mind Essence | 202% | Always In Stock | ||
| Sweat | 130k | Always Large Amounts In Stock | ||
| Animal Muscle Oil | 103% | Usually In Stock | ||
| Animal Eye Oil (lots of 1000) | 2 | 50.00 each | 102% | Always In Stock |
| Component Blueprints | Many | Most 0.01 | Various | |
| Armour Blueprints | Some | 0.01 | Various | |
| Purple Rug | 1 | 15.52 | TT+3 | |
| ---- WEAPONS ---- | ----' | ---- | ---- | ---- |
| Justifier Mk. II | Often in Stock | |||
| Korss H400 | various | |||
| Korss H380 | 2 | various | 114% | |
| Emik S50 (L) | 2 | Various | 108% | |
| A-3 Punisher Mk.II | 1 | TT+5 | ||
| EWE EP-11 | ||||
| Svempa S40 (L) | 1 | 108% | ||
| Jester D-1 | 2 | Various | TT+1 | Always In Stock |
| Shriek Basic | 2 | Various | TT+1 | Always In Stock |
| Mann MPH DLx | 2 | Various | TT+1 | Always In Stock |
| Omegatron M2732 | 1 | Various | TT+1 | |
| Omegatron M2732A1 | 1 | Various | TT+3 | |
| Moderate Nerve Blast Chip | 1 | TT+2 | ||
| Medium Nerve Blast Chip | 2 | TT+1 | ||
| Minor Nerve Blast Chip | 1 | TT+1 | ||
| Lesser Nerve Blast Chip | ||||
| ---- TOOLS ---- | ---- | ---- | ---- | ---- |
| Ore Transformer OT102 | 1 | TT+5 | ||
| Matterfinder MF102 | 1 | TT+1 | ||
| Matter Transformer MT101 | 1 | TT+1 | ||
| Electro Matrix | 2 | TT+10 | ||
| Ab Mindforce Implant | 1 | TT+1 | ||
| Lesser Teleport Chip | ||||
| Medium Heal Chip | 2 | TT+3 | ||
| Lesser Heal Chip | ||||
| Genesis Extractor EE/01 | 1 | TT+1 | ||
| MF101 | 1 | 1.01 | TT+1 | |
| FAP5 | 2 | TT+1 | ||
| FAP10 | 2 | TT+1 | ||
| FAP15 | 1 | TT+1 | ||
| FAP28 | 1 | TT+1 | ||
| Advanced Stone Extractors | 107% | Always In Stock | ||
| Basic Stone Extractors | 105% | Always In Stock | ||
| Basic Leather Extractors | 107% | |||
| Inferior Cloth Extraxtors | 107% | |||
| Strong Cloth Extractors | 1200% | |||
| ---- ARMOUR ---- | ---- | ---- | ---- | ---- |
| Vigi Thigh (m) | 1 | 16.66 | TT+91 | |
| Vigi Gloves (m) | 1 | 19.24 | TT+85 | |
| Gremlin Shin (f) | 1 | TT+8 | ||
| Pixie Harness (m) | 2 | TT+1 | ||
| Pixie Harness (f) | 2 | TT+1 | ||
| Pixie Arms (m) | 2 | TT+1 | ||
| Pixie Arms (f) | 2 | TT+1 | ||
| Pixie Face (f) | 1 | TT+1 | ||
| Pixie Gloves (f) | 1 | TT+1 | ||
| Pixie Thigh (f) | ||||
| Pixie Shin (m) | 2 | TT+1 | ||
| Pixie Shin (f) | 2 | TT+1 | ||
| Pixie feet (f) | 1 | TT+1 | ||
| Goblin Thigh (f) | 1 | TT+1 | ||
| Goblin Shin (m) | ||||
| Goblin Shin (f) | 2 | TT+1 | ||
| Goblin Face (m) | ||||
| Goblin Face (f) | ||||
| Goblin Gloves (m) | 1 | TT+1 | ||
| Goblin Gloves (f) | 1 | TT+1 | ||
| Shogun Harness (f) | 1 | TT+1 | ||
| Shogun Arms (m) | ||||
| Shogun Arms (f) | 1 | TT+1 | ||
| Shogun Thigh (m) | 2 | TT+1 | ||
| Shogun Thigh (f) | 2 | TT+1 | ||
| Shogun Shin (f) | ||||
| Shogun Gloves (m) | 2 | TT+3 | ||
| Shogun Gloves (f) | 2 | TT+2 | ||
| Shogun Feet (m) | ||||
| Paladin Harness (m) | 1 | TT+3 | ||
| Paladin Face (m) | 2 | TT+1 | ||
| Paladin Face (f) | 2 | TT+1 | ||
| Koblod Harness (m) | 1 | TT+3 | ||
| Koblod Face (m) | 2 | TT+1 | ||
| Kobold Shin (m) | 1 | TT+2 | ||
| Kobold Thigh (m) | 1 | TT+2 | ||
| Kobold Face (f) | 1 | TT+1 | ||
| Kobold Gloves (m) | 1 | TT+2 | ||
| Kobold Gloves (f) | 1 | TT+2 | ||
| Kobold Arms (f) | 2 | TT+1 | ||
| Kobold Arms (m) | 1 | TT+1 | ||
| Gnome Shin (m) | 2 | TT+1 | ||
| Gnome Gloves (m) | 2 | TT+1 | ||
| Gnome Gloves (f) | 2 | TT+1 | ||
| Gnome Thigh (f) | ||||
| Knight Thigh (f) | 2 | TT+1 | ||
| Settler Shin (f) | 2 | TT+1 | ||
| --- COMPONENTS --- | ---- | ---- | ---- | ---- |
| Basic Sheet Metal | ||||
| Standard Vents | ||||
| Electropositive Modulator | ||||
| Basic Power System | 120% | |||
| Basic Auxillary Socket | 6695 | 91.05 | 105% | |
| Standard Wedge | 0.27 | TT+1 | ||
| Basic Relays | 33 | 1.65 | TT+1 | |
| Basic Tube | 2572 | 25.72 | 106% | |
| Basic Rings | 210 | 6.30 | TT+1 | |
| Basic Bolts | 1246 | 12.46 | 114% | |

