Daikiba
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Daikiba |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | Yes | |
| Sweatable: | Yes |
[edit]
Description
The Daikiba is a rather small but very bulky animal. Its appearance is very distinctive with a large head and two huge saber-shaped tusks. Despite its fearsome appearance, Its quite a peacful herbivore. They can be tamed by players to be used as pets.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 30 | 14 |
| Mature | 70 | 16 |
| Old | 90 | 21 |
| Provider | 130 | 24 |
| Guardian | 180 | 27 |
| Dominant | 39 | |
| Alpha | 63 | |
| Old Alpha | 86 | |
| Prowler | ||
| Stalker | 78 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Fine Wool | Very common | |
| Emik S50 | Rare | |
| Omegaton Fast Aid FAP-10 | Regular | |
| Pixie Shin-guards | Regular | |
| Empty Skill Implant | Regular | |
| Daikiba Skull | Regular | |
| Daikiba skin | ||
| Wool | Very common | |
| Animal Hide | Very common | |
| Daikiba Wool | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
Beginners should head SW of Fort Troy
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 5025 | 16914 | |
| Eudoria | 6061 | 17732 | |
| Eudoria | 6420 | 8893 | |
| Eudoria | 11723 | 15229 | |
| Eudoria | 12522 | 16106 | |
| Eudoria | 14051 | 11356 | |
| Eudoria | 17227 | 19533 | |
| Eudoria | 17361 | 7456 | |
| Eudoria | 17419 | 8401 | |
| Eudoria | 18308 | 7816 | |
| Eudoria | 18578 | 19176 | |
| Eudoria | 19786 | 15101 | |
| Eudoria | 20493 | 17587 | |
| Eudoria | 21605 | 28066 | |
| Eudoria | 22305 | 28916 | |
| Eudoria | 23867 | 24434 | |
| Eudoria | 24085 | 10272 | |
| Eudoria | 24187 | 26098 | |
| Eudoria | 24715 | 9249 | |
| Eudoria | 24995 | 10395 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



