Drone
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Drone |
|
| Class: | Robot | |
| Stab: | 0% | |
| Cut: | 0% | |
| Impact: | 0% | |
| Penetration: | 30% | |
| Shrapnel: | 0% | |
| Burn: | 70% | |
| Cold: | 0% | |
| Acid: | 0% | |
| Electric: | 0% | |
| Speed: | Fast | |
| Combat: | Ranged | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
Humanoid robots with built in firearms. They always move in small teams or larger groups, but need leadership to function efficiently.
[edit]
Health & Damages
| Maturity | Health | Damage 10 |
|---|---|---|
| Generation 01 | ||
| Generation 02 | ||
| Generation 03 | ||
| Generation 04 | ||
| Generation 05 | ||
| Generation 06 | ||
| Generation 07 | ||
| Generation 08 | ||
| Elite | ||
| Exterminator |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| ALL | Component Residue | Extremely common |
| ALL | low loss Link Cables | common |
| ALL | Empty Skill Implant | Rare |
| ALL | Gazzurdite Stone | Common |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
Strange Space SHip
[edit]


