Entropia Land/List of land areas
From Entropia Directory wiki
Contents |
[edit]
Individual-owned Land Areas
| Name | No# | Owner | Tax (Hunt/Mine) | Land Marker Location | Nearest TP | Description |
|---|---|---|---|---|---|---|
| Emerald Lakes | EL | Onkel RobRoy Bob | 4.00% | 14121, 25309 | Emerald Lakes | DNA Settings |
| Treasure Island | TI | Zachurm Deathifier Emegen | 4.00% | Treasure Island | DNA Settings | |
| Neconu Valley | OLA 01 | Gandalf GandalfSzary Szary | 5.00% | 18486, 10569 | Palms Corner | DNA Settings |
| Atrox Paradise | OLA 02 | Ruthless NZR Tony Demanoe | 4.09% | 19300, 10414 | Nate Valley | DNA Settings |
| Inactive Land | OLA 03 | Hieronime Lesolitarie Thorton | 3.00% | 16846, 10674 | Palms Corner | DNA Settings |
| Atrax Park | OLA 04 | Bank Banker Manager | 5.00% | 19985, 10930 | Nate Valley | DNA Settings |
| Beene's Longu Land | OLA 05 | Bank Banker Manager | 2.90% | 20333, 11641 | Nate Valley | DNA Settings |
| Big Longu | OLA 06 | Ruthless NZR Tony Demanoe | 3.00% | 21903, 11537 | Nate Valley | DNA Settings |
| Atrax Beach | OLA 07 | Einstein brainie brain | 4.09% | 9243, 11463 | Omegaton West Habitat | DNA Settings |
| Formidon Valley | OLA 08 | Qing-jao 'Rei' Fei-tzu | 3.05% | 12682, 13550 | Nea's Place | DNA Settings |
| Land Area 9 | OLA 09 | Anna Roulette Lovis | 5.00% | 9733, 6398 | Memorial Island / Akmuul Island | DNA Settings |
| Tiny Trox Territory | OLA 10 | Lee Zhorgul Salmon | 5.50% / 7.50% | 19408, 5561 | Rei's Defense | |
| Argo Land | OLA 11 | Jack Szczecioo Slon | 4.00% | 17710, 13347 | Palms Corner | DNA Settings |
| EP's Shockzone | OLA 12 | EP farmer Farmer Joe EP REP | 5.00% | 17871, 12400 | Palms Corner | DNA Settings |
| Kingfisher Beach | OLA 13 | John NEVERDIE Jacobs | 5.00% | 8495 6478 | Memorial Island | DNA Settings |
| Berycled Land | OLA 14 | Ami Trabin Trabin | 4.10% | 11100, 6350 | Memorial Island / Akmuul Island | DNA Settings |
| The Holy Trilomite Land of Lootius | OLA 15 | Jos Bernz Bernz | 5.00% | 13821, 5501 | Akmuul Island | DNA Settings |
| Ambu Land | OLA 16 | Qetesh Qetesh Qetesh | 4.08% | 13196, 11215 | Nea's Place | DNA Settings |
| Movers Valley | OLA 17 | Eliza Lizzy Darlink (Entropia Movers) | 4.90% / 4.90% | 14720, 12040 | Palms Corner | DNA Settings |
| Inactive Land | OLA 18 | Max Nostrop Donner | 5.00% | 6929, 9769 | Memorial Island | DNA Settings |
| Gold's Land | OLA 19 | Jason Goldtop Grey | 5.90% / 7.00% | 18885, 2230 | Rei's Defense | DNA Settings |
| Longu Land | OLA 20 | Qetesh Qetesh Qetesh | 4.07% | 18963, 3755 | Rei's Defense | DNA Settings |
| Formicacida Nest | OLA 21 | Gandalf GandalfSzary Szary | 5.00% | 23313, 19859 | Wolverine Hope | DNA Settings |
| Scabo-land | OLA 22 | Mike DragonFly Colder | 4.00% | 21654, 19722 | Wolverine Hope | DNA Settings |
| Inactive Land | OLA 23 | Max Nostrop Donner | 5.00% | 13900, 15900 | Billton Towers | DNA Settings |
| Grand Ambu | OLA 24 | Entropia Investment Fund | 4.00% | 15413, 15940 | Billton Towers | DNA Settings |
| Exa Land | OLA 25 | Qetesh Qetesh Qetesh | 4.70% | 14832, 22516 | New Oxford | DNA Settings |
| Allophyl Pasture | OLA 26 | Ghenu lebanner Catalin Alexandru | 4.00% / 5.00% | 11170, 16646 | Billton Towers | |
| Shinook River | OLA 27 | Game Development Lecturer | 1.00% | 11676, 20730 | Shinook Jungle / Billton Towers | DNA Settings |
| Estopyl heaven | OLA 28 | Ringo DRDoom Pow | 4.50% | 10219, 22143 | Shinook Jungle | DNA Settings |
| Longu Kingdom | OLA 29 | Qetesh Qetesh Qetesh | 4.07% | 15557, 23963 | Emerald Lakes | DNA Settings |
| Inactive Land | OLA 30 | Max Nostrop Donner | 5.05% / 4.09% | 12630, 26555 | Shinook Jungle | DNA Settings |
| AREA 31 | OLA 31 | Coover coover Tristan | 4.0% | 14356, 29128 | Shinook Jungle | |
| Magic Mushrooms World | OLA 32 | Lee Zhorgul Salmon | 4.09% / 7.09% | 12820, 31314 | Shinook Jungle | DNA Settings |
| Biohazard Zone | OLA 33 | Angel Shadow Heart | 4.00% | 6065, 18235 | Segna Forest | |
| Hogglo Tundra | OLA 34 | Bank Banker Manager | 4.90% | 8023, 19478 | Segna Forest | DNA Settings |
| Chilly West | OLA 35 | Zachurm Deathfier Emegen | 4.00% | 4482, 26252 | Solfais Crater | |
| Hispidus Haven | OLA 36 | Zachurm Deathifier Emegen | 4.00% | 5700, 26300 | Solfais Crater | DNA Settings |
| Inactive Land | OLA 37 | Max Nostrop Donner | 5.05% / 4.09% | 2639, 26202 | Solfais Crater | DNA Settings |
| Phasm Forest | OLA 38 | Jon NEVERDIE Jacobs | 5.00% | 1990, 16755 | Segna Forest | DNA Settings |
| Trox&Trax | OLA 39 | Ringo DRDoom Pow | 4.70% | 11920, 1750 | Akmuul Island | DNA Settings |
| Atrox Valley | OLA 40 | manu manuel man83 | 4.00% | 12310, 4065 | Akmuul Island | DNA Settings |
| Argo Heaven | OLA 41 | Qetesh Qetesh Qetesh | 4.00% | 12280, 38901 | New Switzerland | DNA Settings |
| Storm Land | OLA 42 | Patrik Stormer Deluxe | 4.90% | 14176, 36066 | New Switzerland | DNA Settings |
| Land Area 43 | OLA 43 | Qetesh Qetesh Qetesh | 4.00% | 4010, 45680 | Oshiri Hearts | DNA Settings |
| Molisk Land | OLA 44 | Entropia Investment Fund | 4.00% | 6775, 37183 | Oshiri Hearts | DNA Settings |
| Land Area 45 | OLA 45 | Linden The Chosen Avery | 4.00% | 2954, 35213 | Oshiri Hearts | DNA Settings |
[edit]
Hunting/Resources
| No# | Resources |
|---|---|
| OLA 1 | ? |
| OLA 2 | ? |
| OLA 3 | ? |
| OLA 4 | ? |
| OLA 5 | ? |
| OLA 6 | ? |
| OLA 7 | ? |
| OLA 8 | ? |
| OLA 9 | ? |
| OLA 10 | ? |
| OLA 11 | ? |
| OLA 12 | ? |
| OLA 13 | Ore: Blausarum , Cumbriz |
| OLA 14 | ? |
| OLA 15 | ? |
| OLA 16 | ? |
| OLA 17 | Ore: Blausariam, Cumbriz, Terrudite Enmatter: Angelic Flakes, Lytairian Dust, Typonolic Steam |
| OLA 18 | Ore: Lysterium |
| OLA 19 | ? |
| OLA 20 | ? |
| OLA 21 | ? |
| OLA 22 | ? |
| OLA 23 | ? |
| OLA 24 | Enmatter: Nexus,?,?,?,?,? ; Ore: ?,?,?,?,?,? |
| OLA 25 | Alferix |
| OLA 26 | Alferix, Oil |
| OLA 27 | Alferix |
| OLA 28 | ? |
| OLA 29 | Garcen, Magerian, Typonolic, Cave Sap, Dunkel, Durulium, Gazzurdite, Kanerium |
| OLA 30 | Alferix, Kanerium, Lyst, Durulium, Gazzurdite, Oil, Garcen, Magerian, Typonolic, Cave Sap |
| OLA 31 | ? |
| OLA 32 | ? |
| OLA 33 | ? |
| OLA 34 | Lyst, Dianum, Lanorium, Blausarium, Oil, Force Nexus, Acid Root |
| OLA 35 | Belkar, Cumbriz, Caldorite, Lanorium, Acid Root, Alicenies, Melchi |
| OLA 36 | ? |
| OLA 37 | Belkar, Cumbriz, Acid Root, Melchi, Alicenies |
| OLA 38 | ? |
| OLA 44 | Enmatter: Azur,Devil`s,Lytairian,Lumis,Henrem Stems; Ore: Azzurdite,Durulium,Megan,Niksarium,? ,? |
[edit]
Society-owned Land Areas
| Name | No# | Owner | Tax (Hunt/Mine) | Land Marker Location | Nearest TP | Description |
|---|---|---|---|---|---|---|
| ? | LGA 01 | cK Coat Killers | 3.00% | 22432, 18865 | Wolverine Hope | DNA Settings |
| ? | LGA 02 | Chaos Crew | 3.90% | 21522, 15703 | Wolverine Hope | DNA Settings |
| Falxangius Stronghold | LGA 03 | Warants | 3.90% | 22600, 10080 | Nate Valley | DNA Settings |
| ? | LGA 04 | Menace to Society | 5.3% / 4.9% | 15420, 14191 | Nea's Place / Palms Corner | DNA Settings |
| Falxangius Fields | LGA 05 | Warants | 3.90% | 12502, 13094 | Omegaton West Habitat | DNA Settings |
| ? | LGA 06 | BlackAngels HQ | 0% | 15200, 10300 | Nea's Place | DNA Settings |
| ? | LGA 07 | Art of War | 0% | 11369, 8226 | Omegaton West Habitat | DNA Settings |
| ? | LGA 08 | Art of War | 0% | 19095, 7483 | Nate Valley | DNA Settings |
| ? | LGA 09 | Art of War | 0% | 21035, 2655 | Rei's Defense | DNA Settings |
| MYRENE ISLAND | LGA 10 | cK Coat Killers | 0% | 4194, 3790 | Myrene Island | DNA Settings |
| Oyster Island | LGA 11 | Menace to Society | 0% | 12682, 13550 | Oyster Isle | DNA Settings |
| ? | LGA 12 | Shaolin | 0% | 13903, 6186 | Nea's Place | DNA Settings |
| ? | LGA 13 | Mod Deja-Vu | 0% | 13474, 9233 | Nea's Place | DNA Settings |
| Berycled | LGA 14 | Art of War | 0% | 22200, 8000 | Nate Valley | DNA Settings |
| ? | LGA 15 | Dark Knights | 0% | 19246, 14247 | Wolverine Hope | DNA Settings |
| ? | LGA 16 | Menace to Society | 0% | 19625, 19270 | Wolverine Hope | DNA Settings |
| ? | LGA 17 | cK Coat Killers | 0% | 17555, 9455 | Nate Valley | DNA Settings |
| Kingfisher Corral | LGA 18 | Warants | 3.90% | 19686, 6414 | Nate Valley | DNA Settings |
| ? | LGA 19 | cK Coat Killers | 0% | 22860, 11130 | Nate Valley | DNA Settings |
[edit]
Hunting / Resources
| No# | Resources |
|---|---|
| LA 1 | |
| LA 2 | Alferix, Copper, Belkar, Dianium, Garcen, Gazzurdite, Growth Molecules, Lyst, Narc, Niksarium, Oil, Zinc, Sweet Stuff, Papplon |
| LA 3 | |
| LA 4 | Blau, Lyst and Typo |
| LA 5 | |
| LA 6 | |
| LA 7 | Blausarium, Lysterium, Cumbriz, Typonolic Steam, Lytarian Dust & Angelic Flakes, Caldorite / Caudatergus Y,O,M, Exaro. G,O, ; Equus Y,M,O,Prov. ; Fungoid Y, ; Repesilex M,Y, Bristlehog Y, |
| LA 8 | |
| LA 9 | |
| LA 10 | Ore: Belkar ##/## Hunt: Mermoth , Atrox |
| LA 11 | |
| LA 12 | |
| LA 13 | Ore: Belkar **/** Mob: Caudatergus, Thorifoid, Equus, Exsaurosaurus |
| LA 14 | |
| LA 15 | |
| LA 16 | Alferix, Copper, Belkar, Dianum, Alicenies Liquid, Crude Oil, Growth Molecules, Typonolic Steam |
| LA 17 | |
| LA 18 | |
| LA 19 |
Categories: Guide | Map | Societies | Land

