Equus
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Equus |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
The Equus is a truly bizarre looking horse like mutated creature. It can be found throughout the southern portion of Amethera. Eguus are aggressive at close range but can easily be avoided as their vision seems to be limited. Properly equipped low-level hunters can successfully hunt Young through Provider Eguus. The larger members of the species can deliver a devastating kick with their front hooves.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 280 | 26 |
| Mature | 340 | 33 |
| Old | 350 | 35 |
| Provider | 380 | 39 |
| Guardian | 410 | 47 |
| Dominant | 440 | 53 |
| Alpha | 510 | 58 |
| Old Alpha | 610 | 67 |
| Prowler | 680 | 81 |
| Stalker | 810 | 89 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Animal Hide | Very common | |
| Thin Wool | Very common | |
| Fine Wool | Very common | |
| Empty Skill Implant | Regular | |
| Fine Hide | Very common | |
| Viking Helmet | Rare |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Amethera |
Sources: PE WikiCharts
Categories: Guide | Mobs | Animals


