Estophyl
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Estophyl |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
Cousin of the bigger Allophyl, the Estophyl lacks the ability to store and release electricity. It will, however, deliver quite a powerful punch with its powerful tentacles. A red sail on its back functions as a display to attract mates.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 400 | 33 |
| Mature | 490 | 35 |
| Old | 570 | 41 |
| Provider | 610 | |
| Guardian | 640 | 59 |
| Dominant | 720 | 69 |
| Alpha | 780 | |
| Old Alpha |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Jaguar Thigh-guards | Rare | |
| Paradox Helmet | Rare | |
| EWE EP-17 Bodyguard | Regular | |
| Fine Hide | Very common | |
| Jaguar Shin-guards | Rare | |
| Camo Arms Jungle Stalker | Extremely rare | |
| Animal Hide | Very common |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude |
|---|---|---|
| Eudoria | 6736 | 9464 |
| Eudoria | 11496 | 17077 |
| Eudoria | 12203 | 11175 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


