Exarosaur
From Entropia Directory wiki
Contents |
Attributes
| Name: | Exarosaur |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Slow | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | Yes | |
| Sweatable: | Yes |
Description
Exarosaur is a shorter name for Exaroxenosaur, but this animal is also known by the nickname 'Plow-Cow' because of the way it feeds. It uses its large tusks to scoop together chunks of low vegetation such as grass and roots. It is a popular mob for beginner hunters to hunt due to it's low damage, common existence and low health. It can be taken down by simply using the beginner weapons in the Trade Terminal. Other popular mobs for beginners to hunt include Snablesnot and Daikiba. Although these are good mobs for beginner hunters, the bigger and stronger of the species, providers etc. require stronger weapons to be taken down and these can be easlily found just over the mountain at twin peaks.
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 50 | 15 |
| Mature | 60 | 17 |
| Old | 70 | 18 |
| Provider | 120 | 22 |
| Guardian | 140 | 23 |
| Dominant | 160 | 25 |
| Alpha | 180 | 35 |
| Old Alpha | 190 | 41 |
| Prowler | 200 | 41 |
| Stalker | 220 | 41 |
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Exarosaur Tooth | Regular | |
| Exarosaur neckbone | Very Rare | |
| Exarosaur Skull | Rare | |
| Omegaton Fast Aid FAP-28 | Regular | |
| Paint Can (Orange) | Common | |
| Goblin Gloves | Regular | |
| Animal Hide | Very common | |
| Vigilante Helmet | Extremely Rare | |
| Potted Rowdy Green Plant | Rare | |
| Exarosaur skin | Regular | |
| Soft Hide | Very common | |
| Pixie Harness | Regular | |
| Omegaton Fast Aid FAP-5 | Regular | |
| Stinktree Board | Rare | |
| Omegaton Fast Aid FAP-15 | Rare | |
| Paint Can (Yellow) | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 6314 | 8563 | |
| Eudoria | 8259 | 21679 | |
| Eudoria | 9769 | 22447 | |
| Eudoria | 10630 | 22076 | |
| Eudoria | 11337 | 22779 | |
| Eudoria | 12205 | 6676 | |
| Eudoria | 12521 | 16436 | |
| Eudoria | 12785 | 8170 | |
| Eudoria | 12837 | 4558 | |
| Eudoria | 13761 | 9913 | |
| Eudoria | 14620 | 9473 | |
| Eudoria | 15449 | 14428 | |
| Eudoria | 15818 | 22782 | |
| Eudoria | 16525 | 6650 | |
| Eudoria | 17163 | 19779 | |
| Eudoria | 17291 | 7575 | |
| Eudoria | 23138 | 9021 |
Sources: Entropedia, Eudoria Geography
Categories: Guide | Mobs | Animals


