Falxangius
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Falxangius |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
The Falxangius is the only known relative to the Eudoria-continents' Longu. It is a large bipedal herbivore that uses its massive maw to scoop up quantities of moss and fungi. When threatened it will attack with great force. Name Meaning: Falxangius - "falx" is a scythe in latin. The "angius" part I'm not sure but may be regarding "angulus" witch is a corner or niche (that were the word "angle" derives from).
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 2670 | 200 |
| Mature | 208 | |
| Old | 212 | |
| Provider | ||
| Prowler | 252 | |
| Stalker | 3560 | 260 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| A-3 Justifier Mk.V | ||
| Animal Hide | Very Common | |
| Dominax Original Cobra | ||
| Fine Hide | ||
| Omegaton CBA-5 Color Bleaching Addition | ||
| Paint Can (Black) | Rare | |
| Shadow Shin-guards | Extremely Rare | |
| Thin Wool | Common | |
| Wool | Very Common | |
| Young | The Cave Painting | Extremely Rare |
| Stalker | Fire Forge DAR 9300 Modified | Extremely Rare |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Amethera | 6208 | 29840 | |
| Amethera | 11198 | 12472 | Landgrab Area 05 |
| Amethera | 18974 | 17980 | Landgrab Area 16 |
| Amethera | 21836 | 9934 | Landgrab Area 03 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


