Fire Forge BGH 4400
From Entropia Directory wiki
[edit]
Attributes
| Name: | Fire Forge BGH 4400 | |
| Class: | Laser Rifle | |
| Damage: | 53 HP | |
| Range: | 120 m | |
| Attacks/Min: | 21 | |
| Reload: | 2.9 sec | |
| Dmg/Sec: | 18.6 HP | |
| Power: | 2,226.0 | |
| Ammo: | 12 | |
| Decay: | 1.030 PEC | |
| Value: | 95.00 PED | |
| Cost: | 13.03 PEC | |
| Eco: | 4.07 HP | |
| Penetration: | 5 HP | |
| Burn: | 48 HP | |
| Skill bonus: | No | |
| Source: | Looted |
[edit]
Description
No description available yet for this weapon
[edit]
Acquiring
- This weapon may be looted from the following mobs: Trooper Bot
- This weapon's current markup at the auction is TT+ 265.85 PED, you can view the details at PE Auction
Sources: PE WikiCharts
Categories: Guide | Items | Hunting | Laser Rifle


