Fire Forge BGH 4400M
From Entropia Directory wiki
[edit]
Attributes
| Name: | Fire Forge BGH 4400M | |
| Class: | Laser Rifle | |
| Damage: | 61 HP | |
| Range: | 125 m | |
| Attacks/Min: | 21 | |
| Reload: | 2.9 sec | |
| Dmg/Sec: | 21.4 HP | |
| Power: | 2,668.8 | |
| Ammo: | 14 | |
| Decay: | 0.8 PEC | |
| Value: | 115 PED | |
| Cost: | 14.8 PEC | |
| Eco: | 4.12 HP | |
| Penetration: | 6 HP | |
| Burn: | 55 HP | |
| Skill bonus: | No | |
| Source: | Looted |
[edit]
Description
No description available yet for this weapon
[edit]
Acquiring
- This weapon may be looted from the following mobs:
- This weapon's current markup at the auction is TT+ 364.65 PED, you can view the details at PE Auction
Sources: PE WikiCharts
Categories: Guide | Items | Hunting | Laser Rifle


