Fugabarba
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Fugabarba |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 0 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | None | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
No description available yet for this mob
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 10 | 1 |
| Mature | 20 | 1 |
| Old | 30 | 1 |
| Dominant | 40 | 1 |
| Alpha | 50 | 1 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Animal Hide | Very common | |
| Paint Can (Yellow) | Common | |
| Fugabarba skin | Rare | |
| A&P Series Brave | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 8566 | 22240 | |
| Eudoria | 8810 | 5393 | |
| Eudoria | 9457 | 22454 | |
| Eudoria | 11637 | 5705 | |
| Eudoria | 12618 | 4220 | |
| Eudoria | 13975 | 17168 | |
| Eudoria | 14454 | 19355 | |
| Eudoria | 14702 | 13791 | |
| Eudoria | 14751 | 16386 | |
| Eudoria | 17346 | 21196 | |
| Eudoria | 19546 | 17779 | |
| Eudoria | 20240 | 19342 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


