Gokibusagi
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Gokibusagi |
|
| Class: | Animal | |
| Stab: | 50 % | |
| Cut: | 50 % | |
| Impact: | 0 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
No description available yet for this mob
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 280 | 45 |
| Mature | 56 | |
| Old | 390 | 65 |
| Provider | 490 | 84 |
| Guardian | ||
| Dominant | 106 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Salamander Arm-guards | Rare | |
| Salamander Thigh-guards | Rare | |
| Empty Skill Implant | Regular | |
| Eon Thigh-guards | Extremely rare | |
| Salamander Harness | Rare | |
| Firn Board Long | Common |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 9584 | 11515 | |
| Eudoria | 10457 | 12481 | |
| Eudoria | 25797 | 16813 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


