Gradivore
From Entropia Directory wiki
Contents |
Attributes
| Name: | Gradivore |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 0 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 100 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
Description
This strange beast moves in great bounds, afloat on its red and blue, gas-gilled body. It is known to be quite harmless, but will eject acid fluid through its trunk-like proboscis when aggravated. Gradivore - "gradi" means "to conduct one's self, walk, live" in latin. "voro" is "to eat greedily, swallow up, consume". So he lives to eat? Not really sure about this one though. Another possible interpretation is from Gradivus witch is a surname of Mars (roman god of war).
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 100 | 15 |
| Mature | 130 | 20 |
| Old | 150 | 22 |
| Provider | 180 | 25 |
| Guardian | 180 | 30 |
| Dominant | 250 | 35 |
| Alpha | 330 | 39 |
| Old Alpha | 370 | 49 |
| Prowler | 52 | |
| Stalker | 59 |
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Fine Wool | Very common | |
| Vigilante Harness | Regular | |
| Wool | Very common | |
| Bear Gloves | Rare | |
| Thin Wool | Very common | |
| Gradivore Wool | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Amethera | 18030 | 9690 | 17 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



