Igni
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Igni |
|
| Class: | Animal | |
| Stab: | 100 % | |
| Cut: | 0 % | |
| Impact: | 0 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Slow | |
| Combat: | Close | |
| Movement: | Flying | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
No description available yet for this mob
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 17 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Nemesis Helmet | Rare | |
| Sollomate Outbacko | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 1209 | 12682 | |
| Eudoria | 7119 | 9077 | |
| Eudoria | 9673 | 11358 | |
| Eudoria | 21152 | 24338 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



