Itumatrox
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Itumatrox |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 50 % | |
| Penetration: | 50 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Jumping | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
Name Meaning: Itumatrox - The "ituma" part means "to go, advance, proceed, travel, move along, progress" in latin. The "atrox" part is "bad, terrible, cruel, horrible, mean". It's something that moves around and it's cruel/bad.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 680 | |
| Mature | ||
| Old | 840 | |
| Provider | 890 | |
| Guardian | 940 | 89 |
| Dominant | 1140 | |
| Alpha | 1210 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Angel Shin-guards | Extremely rare | |
| NeoPsion Ab Mindforce Implant | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 2943 | 17762 | |
| Eudoria | 3941 | 15981 | |
| Eudoria | 4019 | 17990 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals



