Maffoid
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Maffoid | |
| Class: | ||
| Stab: | 0 % | |
| Cut: | 50 % | |
| Impact: | 50 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
This is a mega-mutant of the humanoid mutant subspeicies called Maffoids.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Outcast | 210 | 25 |
| Bandit | 250 | 26 |
| Guard | 280 | 28 |
| Raider | 310 | 30 |
| Warrior | 340 | 32 |
| Berserker | 450 | 38 |
| Hunter | 490 | |
| Warlord | 520 | |
| Champion | 560 | |
| Clan Warlord | 590 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Outcast | ||
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Latitude | Land Area |
|---|---|---|---|
| Eudoria | |||
| Amethera | Outback Area 33 |
Sources: PE WikiCharts
Categories: Guide | Mobs | Mutants


