Mermoth
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Mermoth | |
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Slow | |
| Combat: | Close | |
| Movement: | Crawling | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
This is a large semi-aquatic herbivore indigenous to marshy shores and swamplands. Filtering the slime on the bottom of the sea and river, it ventures on dry land mainly to breed or rest. It's quite clumsy out of water, but truculent and likely to attack any other creature that comes near it.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 320 | 35 |
| Mature | 360 | 43 |
| Old | 420 | 46 |
| Provider | 490 | 52 |
| Guardian | 550 | 0 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Cempball-Welch 1/P-2 | ||
| EWE EP-16 Protector | ||
| Fine Hide | ||
| Omegaton Fast Aid FAP-50 | ||
| EWE EP-40 Mercenary | ||
| Empty Skill Implant | ||
| Soft Hide | Regular | |
| Animal Hide | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Amethera |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


