Merp
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Merp |
|
| Class: | Animal | |
| Stab: | 40 % | |
| Cut: | 0 % | |
| Impact: | 60 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
Being extremely aggressive, this fast runner is a pest for the recreation hunter. Attacking relentlessly, alone or in packs, it wont stop until dead. It may run when seriously wounded, but always comes back for revenge. It is herbivorous and highly adaptable, prevalent on all continents of Calypso.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 50 | 17 |
| Mature | ||
| Old | 90 | 23 |
| Provider | 120 | 25 |
| Guardian | 150 | 29 |
| Dominant | ||
| Alpha | 260 | |
| Old Alpha | 330 | |
| Prowler | 350 | |
| Stalker | 410 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Angel Thigh-guards | ||
| Sollomate Crusho | Extremely rare | |
| Angel Shin-guards | ||
| Wool | Very common | |
| Omegaton M2722 | ||
| Paladin Harness | Regular | |
| Gremlin Gloves | ||
| Paint Can (Yellow) | Very common | |
| A-3 Justifier Mk.IV | ||
| EWE EP-21 Defender Improved | ||
| Soft Hide | Very common | |
| Shadow Helmet | ||
| EWE EP-32 Enforcer | Rare | |
| Merp horn | Extremely rare | |
| Merp Sails | Rare | |
| Fine Hide | Very common | |
| Knight Arm-guards | Regular | |
| Camo Arms Jungle Stalker | ||
| Empty Skill Implant | ||
| Gremlin Face-guard | Rare | |
| Merp Wool | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 3131 | 12627 | |
| Eudoria | 3532 | 18090 | |
| Eudoria | 3917 | 16455 | |
| Eudoria | 3970 | 11960 | |
| Eudoria | 4390 | 12961 | |
| Eudoria | 5134 | 16792 | |
| Eudoria | 5873 | 11597 | |
| Eudoria | 8300 | 17854 | |
| Eudoria | 8395 | 16819 | |
| Eudoria | 9290 | 18633 | |
| Eudoria | 9325 | 17687 | |
| Eudoria | 11758 | 13756 | |
| Eudoria | 14626 | 12124 | |
| Eudoria | 15482 | 19826 | |
| Eudoria | 17935 | 17986 | |
| Eudoria | 18919 | 8560 | |
| Eudoria | 21044 | 25972 | |
| Eudoria | 21081 | 11296 | |
| Eudoria | 21488 | 9295 | |
| Eudoria | 22315 | 9960 | |
| Eudoria | 24713 | 17893 | |
| Eudoria | 26327 | 10392 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


