Mining Deposit Sizes

From Entropia Directory wiki

Level Name Extrapolated TT Range (PED) Observed TT Range (PED)
I Minimal 0.00 - 0.50 none noted
II Tiny 0.50 - 0.99 0.58 - 0.94
III Very Poor 1.00 - 1.99 1.06 - 1.96
IV Poor 2.00 - 2.99 2.00 - 2.95
V Small 3.00 - 3.99 3.03 - 3.40
VI Modest 4.00 - 5.99 4.84 - 5.80
VII Average 6.00 - 7.99 6.01 - 7.80
VIII Medium 8.00 - 11.99 8.42 - 8.47
IX Ample 12 - 17 17.64
X Considerable 18 - 24 22.01 - 23.70
XI Sizable 25 - 34 30.74
XII Large 35 - 49 35.20
XIII Abundant 50 - 74 50 - 74
XIV Great 75 - 124 75 - 124
XV Substantial 125 - 199 125 - 183
XVI Significant 200 - 299 205 - 283
XVII Plentiful 300 - 449 319 - 440
XVIII Huge 450 - 599 461 - 555
XIX Extremely Large 600 - 799 767
XX Massive 800 - 1,199 801 - 1,149
XXI Vast 1,300 - 2,499 1,382 - 2,479
XXII Enormous 2,500 - 4,900 3,062 - 4,574
XXIII Rich 5,100 - 20,999 5,504 - 17,893
XXIV Gigantic 26,000 - 93,999 27,420 - 76,092
XXV Collosal
XXVI Mammoth 158,000
XXVII Immense
Admin areas