Molisk
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Molisk | |
| Damage types: | Cut 33% Impact 67% | |
| Tameable: | No | |
| Combat: | Melee |
[edit]
Description
These are small but robust native humanoid creatures. Hard skin and plates cover their stocky bodies like a natural armor. This creature is rather peaceful but if provoked they will use their large claws to defend themselves. Name Meaning: Molisk - From the greek "Molis": with difficulty, hardly, not easily. Although small, they hard very though to kill and they look hard.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 160 | 31 |
| Adult | 230 | 36 |
| Scout | 280 | 47 |
| Gatherer | 360 | 49 |
| Guardian | 390 | 58 |
| Scavenger | 440 | 64 |
| Raider | 520 | 86 |
| Hunter | 560 | 100 |
| Warrior | 600 | 120 |
| Leader | 990 | 150 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| All | Animal Oil | Common |
| All | Muscle Oil | Common |
| All | Animal Thyroid Gland Oil | Common |
| All | Molisk Tooth | Common |
| All | Shogun Harnes | Rare |
| All | Shogun Shin-guards | Rare |
| All | Angel Arms | Very Rare |
| All | Minor Nerve Blast Chip | Rare |
| All | A&P King | Very Rare |
| All | Hermes Groin Guard ( L ) | Rare |
| All | Hermes Head Piece( L ) | Rare |
| All | Hermes Helmet ( L ) | Rare |
| All | Advanced Target Assessment Unit | Rare |
| All | Empty Skill Implant | uncommon |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 6774 | 37128 | LA 44 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Humanoids


