Mourner
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Mourner |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
[edit]
Description
The Mourner, named for its chilling call, is a carnivorous member of the snot-family. It is also the largest spiecies of the group. A sharp prong grows from the chest, with which it will try to ram its foes. as its flesh is rather soft, fights among its own spieces often result in death. Name Meaning: Mourner - Plain english , he who mourns. To mourn is to cry over somebody lost. Related to the sound that the mob does.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 120 | 18 |
| Mature | 200 | |
| Old | 240 | 45 |
| Provider | 280 | 55 |
| Guardian | 280 | |
| Dominant | 410 | 60 |
| Alpha | 450 | 73 |
| Old Alpha | 510 | 72 |
| Prowler | 75 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| NeoPsion Ab Mindforce Implant | ||
| Paradox Harness | ||
| Empty Skill Implant | ||
| Body Fat | ||
| Paradox Shin-guards |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 4234 | 19901 | |
| Eudoria | 5859 | 19300 | |
| Eudoria | 6731 | 19801 | |
| Eudoria | 11570 | 21059 | |
| Amethera | 12264 | 26039 | Outback Area 30 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


