Neconu
Attributes
| Name: | Neconu | ![]() |
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 100 % | |
| Impact: | 0 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
Description
Fast, ferocious and fishlike, the Neconu is a formidable foe. With a bite so powerful it will pulverize granite, it will tear through most armor like paper. Its main habitant is the northeast of Eudoria but it’s a resilient creature and survives in most climates. Despite its small size it’s extremly tough. Name Meaning: Neconu – In latin “Neco” means to kill, slay, put to death. Extremelly apropriate.
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 110 | |
| Mature | 1100 | 122 |
| Old | 1150 | 126 |
| Provider | 1170 | 132 |
| Guardian | 142 | |
| Dominant | ||
| Alpha | 1450 | 155 |
Loots
- Keep in mind that according to MA “All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others.”
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 2480 | 15939 | |
| Eudoria | 23280 | 26936 | |
| Eudoria | 24721 | 27896 | |
| Amethera | 18000 | 10000 | OLA-1 |
Photo gallery
Hmm one!
![]()
Sources: PE WikiCharts, Eudoria Geography

