Nexnecis
From Entropia Directory wiki
Contents |
Attributes
| Name: | Nexnecis | |
| Class: | Animal | |
| Stab: | ?% | |
| Cut: | ?% | |
| Impact: | ?% | |
| Penetration: | ?% | |
| Shrapnel: | ?% | |
| Burn: | ?% | |
| Cold: | ?% | |
| bsp;Acid: | ?% | |
| Electric: | ?% | |
| Speed: | ? | |
| Combat: | ? | |
| Movement: | ? | |
| Tamable: | No | |
| Sweatable: | No |
Description
This large reptilian creature is indigenous to the swamp forests of Skoogslot. With six legs, a catlike gait, and an extremely powerful bite, its liking for human flesh makes it worth avoiding. Its powerful sense of smell and ability to cover shorter distances very quickly make it a terrifying inhabitant of the swamp forests. Name Meaning: Nexnecis - From the latin "nex necis" witch means "death, usually violent death , murder". Once again MA goes for the "violent" kind of names.
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 450 | 44 |
| Mature | 520 | 57 |
| Old | 550 | 70 |
| Provider | 590 | 79 |
| Guardian | 770 | |
| Dominant | 820 | |
| Alpha | 880 | |
| Old Alpha | 970 |
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Animal Hide | Common | |
| Korss H350 (L) | Regular | |
| Omegaton Fast Aid FAP-110 | Extremely Rare | |
| Paint Can (Red) | Rare |
Locations
| Continent | Longitude | Lattitude |
|---|---|---|
| Amethera | 8928 | 28240 |
| Amethera | 9515 | 23716 |
| Amethera | 9681 | 24782 |
| Amethera | 10439 | 20231 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


