Phasm
Attributes
| Name: | Phasm | |
| Class: | ||
| Stab: | 0 % | |
| Cut: | 80 % | |
| Impact: | 20 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | ? | |
| Combat: | ? | |
| Movement: | ? | |
| Tamable: | No | |
| Sweatable: | No |
Description
This ghostly predator is mostly nocturnal in its habits, but may sometimes be seen stalking the icy regions of western Amethera during the day, when the sunlight is not too bright. Its ability to survive extremely low temperatures has made its hide valuable for insulation against the cold. Name Meaning: Phasm – Comes from “phasma” witch is a ghost or a specter in latin.
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 70 | |
| Mature | ||
| Old | ||
| Provider | 2120 |
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Angel gloves | Rare | |
| EWE EP-40 Mercenary | Rare | |
| Fine Hide | Very Common | |
| Paint Can (Light Green) | Regular |
- Keep in mind that according to MA “All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others.”
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Amethera | 1940 | 17279 | |
Sources: PE WikiCharts, Eudoria Geography
