Plumatergus
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Plumatergus |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
Name Meaning: Plumatergus - "pluma" in latin) is a feather. The "tergus" part is "skin, hide, leather". Plumatergus look awfully like birds so we have a mob who's skin or leather looks like a bird's feathers.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 40 | 14 |
| Old | 80 | 25 |
| Provider | 90 | 32 |
| Guardian | 110 | 34 |
| Dominant | 130 | 36 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Paint Can (Blue) | Common | |
| Nemesis Shin-guards | Rare | |
| Plumatergus Skin | Regular |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 8411 | 21872 | |
| Eudoria | 9864 | 22545 | |
| Eudoria | 12138 | 23566 | |
| Eudoria | 13607 | 23415 | |
| Eudoria | 14472 | 22083 | |
| Eudoria | 15219 | 23115 | |
| Eudoria | 19300 | 6353 | |
| Eudoria | 22305 | 28913 | |
| Eudoria | 22798 | 22821 | |
| Eudoria | 23322 | 27345 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


