Rank management/Rank admin
From Entropia Directory wiki
Contents |
Objective
The objective of this page is for the named officers below to correlate their data on the ingame activity of society members. Any player who has been seen online once or more in the previous month is "active". Any player not seen ingame by any named officer in the previous month is "inactive".
Note inactivity means the player is elligible for demotion, it does not neccessarily mean that they will be automatically demoted. Any demotions based solely on inactivity will be 1 rank maximum per 2 inactive months.
Note to Named Officers
We will keep this very simple at first, therefore:
- Place an X in the current column next to any of your active members who have not already been marked by another officer.
- Place a brief explanation in the notes column next to any inactive player you wish to preserve for special reasons.
- Use the 'Review' table to indicate that you have reviewed the active member lists for the current month.
- Lists will be reset every month.
- Demote inactive members a maximum of 1 rank per 2 months and place the demotion date in the notes column so other officers don't demote the same person again before 2 months have passed. I would suggest that for now we only need to demote inactives where a rank is overpopulated and we wish to make room for a new promotion.
- I suggest that for now we leave it to Runner to do any actual kicking using the data in the bottom table. This may not be neccessary at all just yet.
- Named Officers
- Runner, JD, Antonio, Morbid.
- These 4 officers are active and cover most hours over a month.
- Any other officers with information regarding a member listed as inactive should contact Runner, JD, Antonio or Morbid, or leave a note on the talk page.
Kick Proceedure
Have added 'last known active' column to Kick table (since a certain person insists of having old, inactive and new, active players mixed together in the recruits section). So when the time comes to kick anyone we can be sure to start with the oldest dormant accounts.
I have also added a flag column so instead of just kicking people, we could flag x number of people and then add them to our FLs for a month just to make sure. We may not want to bother with this - just an idea.
Active Soc Member Tables
| Monitoring Officer | Reviewed for November? |
| Runner | |
| JD | |
| Antonio | |
| Morbid | Yes |
X = active
blank = inactive
Demotion Table
| Current | Archive | Archive | |||
| Rnk | Member | Notes/Date demoted | 1107 | 1007 | 0907 |
| Gen | Logan Runner Grey | x | x | x | |
| Col | Andrei mrproper Andone | x | x | x | |
| Col | Antonio Amar Mar | x | x | x | |
| Col | Darth Vadar Skywalker | x | x | x | |
| Col | John JD Doe | x | x | ||
| Col | Justin MADSTORM Teespoon | x | x | x | |
| Col | Morbid Moridxs Bond | x | x | x | |
| Col | Spike Spike Black | x | x | x | |
| Cpt | Alf Alf Winkle | x | x | x | |
| Cpt | Blaidd Blaidd Montgomery | x | x | x | |
| Cpt | Jack Starence Whales | x | x | x | |
| Cpt | Randolph Dreamdancer Carter | x | x | x | |
| Cpt | Tom Ace Ace | x | x | x | |
| Cpt | Wujcio Dobra Rada J-23 | x | x | x | |
| Cpt | Zoink Swooshy Swoosh | x | x | x | |
| Sgt | Ambrosia AmLin Linkwing | x | |||
| Sgt | Dan TheManWithThePlan Kae | x | |||
| Sgt | ArnDeGot Arn Rocks | x | x | x | |
| Sgt | Daniel Arhanghelul Petrovyki | inactive | x | ||
| Sgt | Dauntain Dauntain Markov | ||||
| Sgt | Jahar Trun Narishma | ||||
| Sgt | Richard Fellvred Stout | x | |||
| Sgt | Roger Rotten Ice Redhat | x | x | ||
| Sgt | Team Elle Player | ||||
| Sgt | Teilo Tie Leo | Nov 07 | |||
| Sgt | Tharius Taz Stockford | x | |||
| Sgt | Yakov Aravast Shabatayev | x | x | x | |
| Sgt | Yok Yokto Toporazov | ||||
| Cpt | Kaitlyn Kate Heart | x | x | ||
| Pvt | AeroV v47 Zer0 | x | x | x | |
| Pvt | Aiv Bandera Master | ||||
| Pvt | Alex Xander Marq | ||||
| Pvt | Bartek lolek2 Wrona | ||||
| Pvt | Bjorn Daniel Danielsson | x | x | ||
| Pvt | Bob Donk Buxton | ||||
| Pvt | Chuck ChuckStrange Strange | x | |||
| Pvt | Christopher Almighty Dealmaker | ||||
| Pvt | Dark DaRRk Soul | ||||
| Pvt | Desighn IDD Student | ||||
| Pvt | Farid Don Veyron | ||||
| Pvt | Gay GayfromHell Gaylord | x | |||
| Pvt | Gibrun Gib McQuade | ||||
| Pvt | Henrik GayLord Karlsson | ||||
| Pvt | Jehu Jehu McSpooran | x | x | ||
| Pvt | John pooh Roberts | ||||
| Pvt | Lex Wolvesbane McInnis | ||||
| Pvt | MDST 88 88 | Nov 07 | |||
| Pvt | Micheal Fallen Corleone | ||||
| Pvt | Mikalova Mika Troverkov | ||||
| Pvt | Nathan Octane Explosion | ||||
| Pvt | Ola Domber Kafar | ||||
| Pvt | Pengiun Tux Swift | ||||
| Pvt | Rainer Ian Crowe | ||||
| Pvt | Sebastian Seb Baldi | ||||
| Pvt | SkunkMan Skunk The | Nov 07 | |||
| Pvt | Staiser Cookie Nugget | x | x | x | |
| Pvt | Thorvern Jo Thorvern | ||||
| Pvt | Vodak Makka Lakka | ||||
| Pvt | Yoshi sle Polence | ||||
| Pvt | Zack Fadder Jackson | ||||
| Pvt | adr toxic ian | x | |||
| Pvt | douglas dug martin | ||||
| Pvt | dric dropp drav | x | x | x | |
| Pvt | jarek thrilkilr boulder | x | |||
| Pvt | jimbo cc james | ||||
| Pvt | kerinp payney8 paynej | ||||
| Pvt | phoenix myagi shadow |
Kick Table
| Current | Archive | |||
| Recruit | last active/notes | 1107 | 1007 | 0907 |
| Abrick Bottle Abrick | 14/04/2007 | |||
| AfKeE AfKeE Mekislovas | 16/10/2006 | |||
| Alex Xander Marq | 21/10/2007 | |||
| Aluria Jealousy Renaux | Oct-07 | x | ||
| Ana Kitty Dea | 12/06/2007 | |||
| Andreas Andy Christensson | 04/05/2006 | |||
| Andrei Cold Blood Alecsandru | 02/01/2006 | |||
| Araneus Ara Hellsky | Oct-07 | x | x | |
| Archeantus Arch Reybold | 03/05/2006 | |||
| Arkon Arko Goding | 03/11/2005 | |||
| Babzes Babe Mahorah | 04/04/2007 | |||
| Bob Dutchsam Geldof | 05/05/2006 | |||
| Braddock Praxy Norris | 10/08/2007 | |||
| Britnija asaa Spira | 25/07/2007 | |||
| Calida Calida Lainey | 17/06/2007 | |||
| Cavaleru cypy05 Ciprian | 27/05/2007 | |||
| Chrille Fushion Strandy | 13/08/2007 | |||
| Christopher Almighty Dealmaker | 09/09/2007 | |||
| Ciuperca Hellena Cristian | 05/05/2006 | |||
| DABOMB KarateKid KarateBOMB | 18/04/2007 | |||
| Darien Frost Wagner | 30/11/2006 | |||
| Dave Otterbaub Swift | 10/03/2007 | |||
| Dennis Nisse Nilsson | 22/10/2007 | |||
| Domingo Doomlord Rodrigues | 01/04/2007 | |||
| DragonBerry Desi Acedia | 29/09/2007 | |||
| Duke Doyb Linderman | 04/04/2007 | |||
| Dziesthene Dzie Yaras | 10/10/2007 | |||
| Elrick Liquidstorm Starseed | Oct 07 | x | ||
| Emil EAlways Always | 14/04/2007 | |||
| Erzckan Fizzone Weeerd | 10/07/2006 | |||
| Glass the Knight | 26/03/2006 | |||
| Gorge Grost Ostford | 01/05/2007 | |||
| Hexior Troxik Ngc-205 | 20/03/2007 | |||
| Hinkle Rotgut Dolph | 05/05/2006 | |||
| Icealob Spendor Momoney | 15/10/2006 | |||
| It’s the Paige | 22/04/2007 | |||
| Jack D2 Jones | 05/05/2006 | |||
| Jamal Sleven Colston | 25/06/2007 | |||
| James Spazim Klein | 29/10/2005 | |||
| Jamison Jamino Kevrito | 31/07/2007 | |||
| Jason Cid Prolend | 01/07/2007 | |||
| Jimeny Jo Cricket | 12/05/2007 | |||
| John buddha Buttifant | 14/04/2006 | |||
| Jonatan JB Black | 23/06/2007 | |||
| Jones CASHMAN Jones | 16/07/2007 | |||
| Jozef solko Bystry | 21/05/2006 | |||
| Juan Warzywo Matus | 03/07/2007 | |||
| Jules Frag Li | 03/04/2007 | |||
| Kaarek Wreck Altavor | 09/05/2006 | |||
| Kaotic Kaa'Booom Prezence | 04/05/2006 | |||
| Karolis Ethar Ozerovas | Nov-07 | x | x | |
| Kine Harikh Sinwor | 01/04/2007 | |||
| Konrad Nuki Dagmore | 04/07/2007 | |||
| Lance YoungBuck Kimmel | 30/04/2007 | |||
| Lestus Shadow Ravenous | 05/04/2007 | |||
| Lex WolvesBane MacInnis | Oct-07 | x | ||
| Litojohn1 LtJ YeaYea | 12/07/2007 | |||
| Livingston Crawl Crawley | 17/09/2006 | |||
| Loran Ludwig Hamelink | 01/05/2007 | |||
| Lunk hey 24 | 04/09/2006 | |||
| Manual Phoenix Caballero | 05/05/2007 | |||
| Mark Shiffty Gibson | 19/05/2007 | |||
| Max von Halder | 06/05/2006 | |||
| Mel Shardor Wrathborne | 23/10/2007 | |||
| Michael Mikey Force | 14/06/2007 | |||
| Micheal Yangster Ducholke | 09/05/2006 | |||
| Michal Leonidas Leonowitz | 29/06/2007 | |||
| Nosferatu Filth Dracula | 16/03/2006 | |||
| Paul PJ Lapointe | 15/06/2007 | |||
| Pinky Cherrygirl Love | Oct-07 | x | ||
| Ragga Duff Maggan | 14/06/2007 | |||
| Ramses Rampe Dafnesson | 05/05/2006 | |||
| Rhepha Payne Rhepha | 20/04/2007 | |||
| Ritter Ritter Kraft | 13/06/2007 | |||
| Robert Nr1reaper Andersson | 08/10/2006 | |||
| Rocky Rock Balboa | 21/05/2006 | |||
| Rupert Rudi Laughalot | 06/05/2007 | |||
| Saboteur Thrax Granger | 28/04/2006 | |||
| Sam Davian Flick | 05/08/2007 | |||
| Sayuri Cyan Kuronaku | 06/02/2006 | |||
| Scron Skinman Dog | 03/05/2006 | |||
| Skyar SheepPimper Kitchen | 31/03/2007 | |||
| Skyspirit Brightstar Skyspirit | 07/06/2007 | |||
| Sondra Sola Solaris | 02/04/2007 | |||
| SoulRx SoulRx Nebula | Nov-07 | x | x | |
| Sabre Toad Deth | 13/06/2007 | |||
| Tharius Taz Stockford | Nov-07 | x | x | |
| Tiidinjsh MA Stryker-2 | 27/08/2007 | |||
| Tinky Finkle Winky | 26/11/2006 | |||
| Trey TheNetPunk Beck | 25/07/2007 | |||
| Ullrich Uli Giebelhorst | 27/08/2006 | |||
| Vlad Drakrtar Tepes | 18/10/2006 | |||
| Xerrus Sleel Tere | 04/05/2006 | |||
| Yrov Kemek Eroon | 26/10/2006 | |||
| Zetsuei Diablo Uchiha | 25/03/2007 | |||
| dazdoda daz doda | 06/10/2007 | |||
| fancy frost furious | 29/10/2007 | |||
| grant granty1979 henderson | Nov-07 | x | ||
| gustavia guggy sylar | 09/10/2007 | |||
| jimbo cc james | Nov-07 | x | x | |
| li jade ann | Oct-07 | x | ||
| maca mac oster | 19/02/2006 | |||
| marcus danie stefani | 28/05/2006 | |||
| nazli naz can | 13/02/2006 | |||
| poodaa poodaa johnny | 02/04/2007 | |||
| sharm sharmy sharmanator | 04/05/2006 | |||
| stephan mrstef fauch | 14/04/2007 | |||
| tim Lorddusk langen | 04/04/2007 | |||
| tony rihere casablanca | 15/04/2007 | |||
| yoseph yoseph hamilton | 02/04/2007 |

