Rippersnapper
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Rippersnapper |
|
| Class: | Animal | |
| Stab: | 50 % | |
| Cut: | 50 % | |
| Impact: | 0 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Swimming | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
Certainly one of the most annoying critters roaming Calypso, comparable to Earth's piranha. For the beginner, they are very hard to take down and swimming into one will most likely result in your death. These are the only inhabitants of the waters of Calypso, most other mobs will quickly perish when trying to swim.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 50 | 16 |
| Mature | 70 | 20 |
| Old | 90 | 22 |
| Provider | 120 | 25 |
| Guardian | 50 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Marber Bravo-Type Plasma Annihilator | ||
| Castorian Combat EnBlade-6 |
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 10282 | 19774 | |
| Eudoria | 11695 | 11512 | |
| Eudoria | 22409 | 26625 | |
| Eudoria | 25260 | 12237 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


