Snarg
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Snarg |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Jumping | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
The poisonous Snarg may seem a brittle creature, bounding over the bush-steppe on two spindly legs. This is a deceptive impression, as its chitin-like skin makes it a rather tough opponent. Bright blue and boasting huge "eyes" on its winglike appendixes, it is one strange sight, truly a freak among calypsoan fauna.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 320 | 39 |
| Mature | 380 | 45 |
| Old | 490 | 49 |
| Provider | 590 | 59 |
| Guardian | 720 | 65 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Animal Hide | Very common | |
| Ravenger Mini-Sweeper V1 | ||
| Omegaton Fast Aid FAP-50 | ||
| Empty Skill Implant | Regular | |
| Fine Wool | Very common | |
| Plain chair | Common | |
| Gnome Face-mask | Common |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 13075 | 15624 | |
| Eudoria | 13503 | 11195 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


