Society expedition/equip
From Entropia Directory wiki
Contents |
[edit]
Bot Damage
| Burn | Penetration | Impact | Cut | Electric | |
| Drone | 70 | 30 | |||
| Warrior | 55 | 20 | 10 | 15 | |
| Trooper | 50 | 50 | |||
| Second Entity | 75 | 10 | 15 |
[edit]
Bot Armour
This simplified table compares the effectiveness of various armours against drones. There are other considerations which are not included here, such as plates and durability.
| Armour | Burn | Penetration | Total |
| Salamander | 50 | 8 | 58 |
| Vigilante | 14 | 14 | 28 |
| Paladin | 13 | 6.5 | 19.5 |
| Hunter | 9 | 9 | 18 |
| Shogun | 10 | 5 | 15 |
| Predator(L) | 5 | 7 | 12 |
| Gremlin | 12 | 0 | 12 |
| Kobold | 8 | 0 | 8 |
| Pixie | 0 | 0 | 0 |
[edit]
Armour Plates
| Plate | Burn | Penetration | Total |
| 6A | 11 | 12 | 23 |
| 5C | 8 | 9 | 17 |
| 3B | 8 | 3 | 11 |
| 4B | 3 | 4 | 7 |
| 1B | 3 | 2 | 5 |
| 2B | 0 | 5 | 5 |
| 5D | 4 | 0 | 4 |
[edit]
Examples of Drone armour setups
these are not neccessarily the best combinations. Put together the best armour set you can bearing in mind that Drones do 70% burn and 30% penetration damage.
| Example | Setup | Burn | Penetration | Total |
| Overkill | Salamander+6A | 61 | 20 | 81 |
| Well equipped bot killer | Vigilante+6A | 25 | 26 | 51 |
| Experienced learner | Paladin+3B | 21 | 9.5 | 30.5 |
| Bot Noob | Shogun+2B | 10 | 10 | 20 |

