Thorio
Attributes
| Name: | Thorifoid | |
| Class: | Thorifoid | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Running | |
| Tamable: | No | |
| Sweatable: | No |
Description
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Outcast | 420 | 42 |
| Bandit | 490 | 49 |
| Guard | 550 | 61 |
| Raider | 670 | 89 |
| Warrior | 800 | 110 |
| Warlord | 140 | |
| Clan Warlord | ||
| Clan Leader |
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Teleport Chip Moderate | Rare | |
| Thorifoid Battle Mace | Rare | |
| Omegaton Fast Aid FAP-18 | ||
| Outcast | Animal Hide | Very Common |
| Outcast | Empty Skill Implant | Regular |
| Outcast | EP-33 Ultra Enforcer | Regular |
| Outcast | Fine Hide | Common |
| Outcast | Fine Wool | Very Common |
| Outcast | RepEdge Battle Axe 2×0 | Regular |
| Outcast | Vain Arm-Guards | Extremely Rare |
| Bandit | EP-32 Enforcer | Regular |
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Amethera | 10516 | 14295 | |
| Amethera | 14222 | 10710 | Landgrab Area 06 |
| Amethera | 14654 | 13498 | Landgrab Area 04 |
Sources: PE WikiCharts, Eudoria Geography
