Tripudion
From Entropia Directory wiki
Contents |
[edit]
Attributes
| Name: | Tripudion |
|
| Class: | Animal | |
| Stab: | 0 % | |
| Cut: | 0 % | |
| Impact: | 100 % | |
| Penetration: | 0 % | |
| Shrapnel: | 0 % | |
| Burn: | 0 % | |
| Cold: | 0 % | |
| Acid: | 0 % | |
| Electric: | 0 % | |
| Speed: | Fast | |
| Combat: | Close | |
| Movement: | Jumping | |
| Tamable: | No | |
| Sweatable: | Yes |
[edit]
Description
Sometimes referred to by its nickname "skipper", this is a large and fast moving quadruped predator. Its supple limbs allow for amazing agility and movement. It normally settles for smaller and quicker prey like flying insects, which its most fit to hunt. Despite this, it's still an aggressive animal. Name Meaning: Tripudion - This one is very logical. "tripudio" means to leap, jump in latin.
[edit]
Health & Damages
| Maturity | Health | Damage |
|---|---|---|
| Young | 150 | 26 |
| Mature | 190 | 30 |
| Old | 220 | 35 |
| Guardian | 310 | 45 |
[edit]
Loots
| Maturity | Item | Frequency |
|---|---|---|
| Fine Wool | ||
| Tripudion skin | ||
| Soft Hide | ||
| Paint Can (Purple) | ||
| Animal Hide | ||
| Shogun Face-guard | ||
| Hunter Arm-guards |
- Keep in mind that according to MA "All creatures will potentially loot any item from the Entropia Universe, although some creatures may be prone to loot certain things more often than others."
[edit]
Locations
| Continent | Longitude | Lattitude | Land Area |
|---|---|---|---|
| Eudoria | 7577 | 9174 | |
| Eudoria | 9814 | 12884 | |
| Eudoria | 9956 | 13966 | |
| Eudoria | 10755 | 13168 | |
| Eudoria | 11411 | 2747 | |
| Eudoria | 13196 | 11227 | |
| Eudoria | 13873 | 12417 | |
| Eudoria | 14870 | 6302 | |
| Eudoria | 15674 | 5884 |
Sources: PE WikiCharts, Eudoria Geography
Categories: Guide | Mobs | Animals


