White Pages/Amethera/Omegaton West Habitat
From Entropia Directory wiki
< White Pages | Amethera
|
Omegaton_Alpha_Complex • Omegaton_Beta_Complex • Omegaton_Delta_Complex • Omegaton_Epsilon_Complex • Omegaton_Gamma_Complex |
[edit]
Omegaton West Habitat
[edit]
Omegaton Alpha Complex
| Omegaton Alpha Complex | |
| Location | Amethera; 10451, 10774, 60 |
| Floors | 21 |
| Apartments | 160 |
| Unclaimed apartments | 56 |
| Floor 0 |
| Shopping level: Active |
| Floor 1 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 1A | Yamataki Yaki Washima | No | No | No | |||
| 1B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1C | Aleksiane Mrs-Zap Greadon | No | Yes | No | |||
| 1D | Garpatha Statikbuzz Pimpnweed | Yes | No | No | |||
| 1E | Anders SpaceDump Olausson | Yes | No | No | |||
| 1F | Gabriel Delma Palio | No | No | No | |||
| 1G | Paithan Quin Quindiniar | No | No | No | |||
| 1H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 2 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 2A | Meistari Hrafn Hrafn | Yes | No | No | |||
| 2B | Brian BrianAnim Anim | No | No | No | |||
| 2C | Melb MelbFella Fella | No | No | No | |||
| 2D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2E | Om Om Shanti | Yes | Yes | No | |||
| 2F | Richy Riloer Lort | No | Yes | No | |||
| 2G | Atlan Ion Leticron | No | Yes | No | |||
| 2H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 3 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 3A | King Dox Amarr | Yes | No | No | |||
| 3B | Nario Jupiter Barbosa | Yes | No | No | |||
| 3C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3E | Guleth GLT Ceasar | No | No | No | |||
| 3F | Astrelle Asti Difavitom | No | Yes | No | |||
| 3G | Galadriel Princess Leyawiin | No | Yes | No | |||
| 3H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 4 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 4A | Peter Phantom Mav | No | No | No | |||
| 4B | Zamer Undertaker Cyber | No | No | No | |||
| 4C | Minus Soub Nelson | Yes | No | No | |||
| 4D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4E | Antman Ant Bugs | Yes | Yes | No | |||
| 4F | Graham Numptey Robson | Yes | Yes | No | |||
| 4G | Zarius Zarius Tularial | No | No | No | |||
| 4H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 5 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 5A | Fatfox Majwor Karlsson | Yes | Yes | No | |||
| 5B | TurbX xXx SPoOk | No | No | No | |||
| 5C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5E | NAHN Soultaker TRUONG | Yes | No | No | |||
| 5F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5G | Husteen Gurre Stenhammer | No | Yes | No | |||
| 5H | Shaman Fire Stone | No | No | No | |||
| Floor 6 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 6A | Ford Fordie Imperfect | No | Yes | No | |||
| 6B | RD cardoso chumbito | Yes | No | No | |||
| 6C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6E | Spike Spike Black | Yes | Yes | No | |||
| 6F | Weyounne Weyou Kritana | Yes | Yes | No | |||
| 6G | Christian Pollus Hawk | Yes | No | No | |||
| 6H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 7 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 7A | Fernando Deine Cardoso | No | No | No | |||
| 7B | Xantonia Xany Belle | Yes | Yes | No | |||
| 7C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7E | Amelia Amy Green | No | No | No | |||
| 7F | Mike Lektus Cirius | No | No | No | |||
| 7G | Devil's Satan House | Yes | No | No | |||
| 7H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 8 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 8A | rägnar the pit heidge | No | No | No | |||
| 8B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8E | dutch fluske moorgen | No | No | No | |||
| 8F | Mouleux MORFOC Serban | Yes | Yes | No | |||
| 8G | Mikael Mspike Hunter | No | No | No | |||
| 8H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 9 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 9A | lane von Hohenstein | No | No | No | |||
| 9B | Pie pieguy Colouts | Yes | No | No | |||
| 9C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9E | Rodriquez Rodriquez Wrenchezo | Yes | No | No | |||
| 9F | Paul Crystal Sobek | No | No | No | |||
| 9G | Dolf ePonta Bork | No | No | No | |||
| 9H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 10 |
| Observation deck |
| Floor 11 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 11A | Jenna Star Mercury | No | Yes | No | |||
| 11B | Artemis Firepig Gordon | No | No | No | |||
| 11C | Lex LEx Stonia | No | no | No | |||
| 11D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11E | Rysken Rylle Rylen | Yes | Yes | No | |||
| 11F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11G | JiggyFly BetStalker Sloan | No | Yes | No | |||
| 11H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 12 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 12A | iulrorck abaddon bark | Yes | No | No | |||
| 12B | iulrorck abaddon bark | Yes | No | No | |||
| 12C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12E | Melophyton melmar mariacalis | No | No | No | |||
| 12F | Darel vTe von Trobbe | No | No | No | |||
| 12G | Vance Striker Dunbar | No | Yes | No | |||
| 12H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 13 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 13A | John chaoz Anderson | Yes | No | No | |||
| 13B | Kherggan - LFB Kherggan - LFB | No | No | No | |||
| 13C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13E | Harry Bond Hole | No | No | No | |||
| 13F | Tom Tomasso Cole | No | No | No | |||
| 13G | Louis Martin FROST | Yes | No | No | |||
| 13H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 14 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 14A | Jogn Zeroninus Charmin | Yes | No | No | |||
| 14B | Stacy Jersey Ann | Yes | No | No | |||
| 14C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14D | idinia snow rose | Yes | No | No | |||
| 14E | Turtle Styro Sleep | No | Yes | No | |||
| 14F | Matt stollen Swede | No | No | No | |||
| 14G | Panagiotis pspiliop Spiliopoulos | No | No | No | |||
| 14H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 15 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 15A | Burebista Bury Dacul | Yes | Yes | No | |||
| 15B | john nordic smith | Yes | No | No | |||
| 15C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15E | Ashe Ashe Arcadia | No | No | No | |||
| 15F | Rob Rapido Green | Yes | Yes | No | |||
| 15G | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 16 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 16A | Luthor Gravel Abacus | No | Yes | No | |||
| 16B | Georgios Megalos Basilias | No | No | No | |||
| 16C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16E | Destruction KAOS Dark | Yes | Yes | No | |||
| 16F | Jos Bernz Bernz | Yes | No | No | |||
| 16G | Dave dwarf Lister | No | No | No | |||
| 16H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 17 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 17A | Aardvark Aardy Hunter | No | No | No | |||
| 17B | Stella Nova Kaye | No | No | No | |||
| 17C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 17D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 17E | tiko tiko dream | No | No | No | |||
| 17F | Dalharil DO D'Oloth | No | Yes | No | |||
| 17G | Neo The Famous Trader Sharp | No | No | No | |||
| 17H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 18 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 18A | Jick Gunrod Zarrafakt | Yes | No | No | |||
| 18B | Jock Gunrod Zarafakt | No | No | No | |||
| 18C | Kyroph ky Herphan | No | No | No | |||
| 18D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 18E | Franz Mooze Faithkeeper | Yes | No | No | |||
| 18F | Georg Bear Mavel | Yes | Yes | No | |||
| 18G | Vincent Vince Victorson | No | No | No | |||
| 18H | Randall Shark Raynes | No | No | No | |||
| Floor 19 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 19A | Sigyn The wife Lokes wife | Yes | No | No | |||
| 19B | Klau the Warlord | No | No | No | |||
| 19C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 19D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 19E | Sildralin Sild Nightwish | No | No | No | |||
| 19F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 19G | hazel Rose d'ark | Yes | Yes | No | |||
| 19H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 20 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 20A | joao paulo reis | No | No | No | |||
| 20B | Azazel Azy Azraek | No | No | No | |||
| 20C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20E | Nihil Dich Dephlex | No | No | No | |||
| 20F | Mynona Uninova Amberit | Yes | No | No | |||
| 20G | Zek z3kdark3r Darker | No | Yes | No | |||
| 20H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 21 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 21A | Glada Smiley Lellen | No | No | No | |||
| 21B | Glada Smiley Lellen | No | No | No | |||
| 21C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 21D | Glada Smiley Lellen | No | No | No | |||
| 21E | Glada Smiley Lellen | No | No | No | |||
| 21F | Glada Smiley Lellen | No | No | No | |||
| 21G | Glada Smiley Lellen | No | No | No | |||
| 21H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
[edit]
Omegaton Beta Complex
| Omegaton Beta Complex | |
| Location | Amethera; 10549, 10831, 64 |
| Floors | 18 |
| Apartments | 144 |
| Unclaimed apartments | 39 |
| Floor 0 |
| Shopping level: Active |
| Floor 1 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 1A | Ealinor Sat Saturnium | Yes | No | No | |||
| 1B | Grykk Grykk Wyrryl | No | No | No | |||
| 1C | Knabo Bob Pleankresk | Yes | No | No | |||
| 1D | Fiona Fiona Mila | No | Yes | No | |||
| 1E | David Passedpawn Karrde | Yes | No | No | |||
| 1F | Durian Durian Alpha | No | No | No | |||
| 1G | Sultan Starscream Dunder | No | No | No | |||
| 1H | Hajime Miburo Saitoh | No | No | No | |||
| Floor 2 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 2A | Dander Dark King | Yes | No | No | |||
| 2B | Ignitor il Lavashna | Yes | Yes | No | |||
| 2C | Conor Mac MacKinnon | No | No | No | |||
| 2D | Agent BA Smith | No | No | No | |||
| 2E | Joh PlayerOfGames Darrow | Yes | No | No | |||
| 2F | Ols Shadow Kroman | No | No | No | |||
| 2G | Sandra Bunny Doright | No | Yes | No | |||
| 2H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 3 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 3A | ETOPIA BOZZO PARACELTZ | No | No | No | |||
| 3B | Alex Raven RavenChild | Yes | No | No | |||
| 3C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3D | -AFK Nu -AFK | No | Yes | No | |||
| 3E | Thomas Tyrant Delattre | No | No | No | |||
| 3F | Sean Heart de Star | No | No | No | |||
| 3G | Night Slick Shadow | Yes | Yes | No | |||
| 3H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 4 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 4A | Jonny fk Eve | No | No | No | |||
| 4B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4E | NeiSep NeiSep Tuning | Yes | Yes | No | |||
| 4F | UrBan MC GeMiNi | Yes | Yes | No | |||
| 4G | NeiSep NeiSep Tuning | Yes | Yes | No | |||
| 4H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 5 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 5A | kali kalipsso kasta | Yes | Yes | No | |||
| 5B | Apple pak2 Stardust | No | Yes | No | |||
| 5C | Marcus Callender The Estate Broker | Yes | YEs | No | |||
| 5D | Donna Mustang Desilets | Yes | No | No | |||
| 5E | David Konve Williams | Yes | Yes | No | |||
| 5F | Solar Solsar Star | No | No | No | |||
| 5G | marccel doc legoupil | No | No | No | |||
| 5H | David Guisto Olivier | Yes | Yes | No | |||
| Floor 6 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 6A | Mani PXeuda Fauster | No | Yes | No | |||
| 6B | Mangula Many Conqua | Yes | No | No | |||
| 6C | Mathias Mas Schneider | Yes | No | No | |||
| 6D | Johny Symulakron Bass | Yes | No | No | |||
| 6E | Simon Wolf Grey | No | No | No | |||
| 6F | Sar Sirah Rih | No | No | No | |||
| 6G | Ellodon helix helixodoth | No | No | No | |||
| 6H | Woody drone Wood | Yes | No | No | |||
| Floor 7 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 7A | Matthew mattehaus Podollan | Yes | No | No | |||
| 7B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7E | Gooch Mauler Ruckhard | Yes | Yes | No | |||
| 7F | Tom thebuzz Christensen | Yes | No | No | |||
| 7G | Barry Tayonas Marshall | Yes | No | No | |||
| 7H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 8 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 8A | Marcus Callender The Estate Broker | Yes | YEs | No | |||
| 8B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8G | willem zillt doms | Yes | No | No | |||
| 8H | Nick Weeble Jackson | Yes | No | No | |||
| Floor 9 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 9A | Amy EasyRide Love | Yes | No | No | |||
| 9B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9E | Fer Keler18 Alonso | Yes | Yes | No | |||
| 9F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9G | Lazer Lazz Nero | Yes | Yes | No | |||
| 9H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 10 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 10A | Shengho HeKing King | Yes | No | No | |||
| 10B | Uwe Bones Trappe | No | Yes | No | |||
| 10C | Steven Puschi Pasche | No | Yes | No | |||
| 10D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 10E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 10F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 10G | Sandra Bunny Doright | No | No | No | |||
| 10H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 11 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 11A | Eserath Kestrel Maeve | Yes | Yes | No | |||
| 11B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11C | Nagenneif Bogger Dnomyar | No | No | No | |||
| 11D | Count Joe Grensforce | No | Yes | No | |||
| 11E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11G | Aquiles Chaimite Zantar | Yes | No | No | |||
| 11H | fredrik Proppen brodin | No | No | No | |||
| Floor 12 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 12A | penny LEE needham | No | No | No | |||
| 12B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12C | Dedric Dedric Mestan | Yes | No | No | |||
| 12D | Rodriquez Rodriquez Wrenchezo | Yes | No | No | |||
| 12E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12G | Adom Dor Zardoss | No | No | No | |||
| 12H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 13 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 13A | Zophon Zoo Lassiter | No | Yes | No | |||
| 13B | DanDare DanDare Cantaurus | No | No | No | |||
| 13C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13E | Qin Sitizen Gor | No | Yes | No | |||
| 13F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13G | Robert Ateush NowakPL | Yes | No | No | |||
| 13H | David DaveJ Janes | No | No | No | |||
| Floor 14 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 14A | Eldeb Ebder Isken | Yes | Yes | No | |||
| 14B | Elden Ender Isken | Yes | Yes | No | |||
| 14C | Elden Ender Isken | Yes | Yes | No | |||
| 14D | neo quasi psymech | Yes | No | No | |||
| 14E | C'Nedra Neddy Dark'mar | Yes | Yes | No | |||
| 14F | Elden Ender Isken | Yes | Yes | No | |||
| 14G | Elisa Eli Blackthorn | No | No | No | |||
| 14H | Oj Great Snygging | Yes | No | No | |||
| Floor 15 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 15A | Thimas Mysil2 Kjellemo | No | No | No | |||
| 15B | Trex Twitchie Prada | Yes | Yes | No | |||
| 15C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15D | MiGo Mixri Mixri | No | No | No | |||
| 15E | Jelly Burgerman Belly | Yes | Yes | No | |||
| 15F | Rioni Ion Tay | No | Yes | No | |||
| 15G | Lyssa Aracnia Lolth | No | Yes | No | |||
| 15H | Lucie MyLady Morbast | No | No | No | |||
| Floor 16 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 16A | Frederic Freedo Mightymote | No | No | No | |||
| 16B | fadel fad air | Yes | Yes | No | |||
| 16C | Whiz Whiz Bang | No | No | No | |||
| 16D | Rabbit Psychorabbit The Bunny | Yes | Yes | No | |||
| 16E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16F | Alekzandria Allie Starlight | No | No | No | |||
| 16G | Whiz Whiz Bang | No | No | No | |||
| 16H | Whiz Whiz Bang | No | No | No | |||
| Floor 17 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 17A | Sion Ragnor Alvar | No | Yes | No | |||
| 17B | Leon LeonDK monefeldt | Yes | No | No | |||
| 17C | Andrew Andy Denisoff | No | No | No | |||
| 17D | Shaman Fire Stone | No | No | No | |||
| 17E | Lars Lars Blackcat | Yes | Yes | No | |||
| 17F | yosemite sammy sam | Yes | No | No | |||
| 17G | fredrik Proppen brodin | No | No | No | |||
| 17H | Darrek Sidekick069 Leaman | Yes | Yes | No | |||
| Floor 18 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 18A | Whiz Whiz Bang | No | No | No | |||
| 18B | Bosatsu Bos Goldnatcher | Yes | No | No | |||
| 18C | Cirrius Foxy Whitefox | No | No | No | |||
| 18D | Whiz Whiz Bang | No | No | No | |||
| 18E | Whiz Whiz Bang | No | No | No | |||
| 18F | Whiz Whiz Bang | No | No | No | |||
| 18G | Argentum Sleazegrinder Astrum | No | Yes | No | |||
| 18H | pierre reg aegis | No | Yes | No | |||
[edit]
Omegaton Gamma Complex
| Omegaton Gamma Complex | |
| Location | Amethera; 10173, 10498, 20 |
| Floors | 36 |
| Apartments | 280 |
| Unclaimed apartments | ?? |
| Floor 0 |
| Shopping level: Active |
| Floor 1 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 1A | Dustmop Dusty Mop | No | No | No | |||
| 1B | XXX Givin XXX | No | No | No | |||
| 1C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1D | Graham GO GoldNow | Yes | No | No | |||
| 1E | Elbryan Wolf Wyndon | Yes | No | No | |||
| 1F | DAVID DAVE BARRET | No | Yes | No | |||
| 1G | Jewel Temptation Heart | No | No | No | |||
| 1H | Neckar softik Jindra | No | |||||
| Floor 2 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 2A | Aries MrBrown Voom | Yes | Yes | No | |||
| 2B | Kenneth Tallon Mn | Yes | No | No | |||
| 2C | Red Dandyhghway Lobster | Yes | Yes | No | |||
| 2D | Biquana Biko Korax | No | Yes | No | |||
| 2E | Prophet the Prophet from Planet Zen | Yes | No | No | |||
| 2F | ian ucf ian carr | No | Yes | No | |||
| 2G | Epsilon Eps Vaz | Yes | No | No | |||
| 2H | XXX Givin XXX | No | No | No | |||
| Floor 3 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 3A | Brzeczyszczykiewicz Horadrim Grzegorz | No | Yes | No | |||
| 3B | Sally Tigeress Serious | No | Yes | No | |||
| 3C | Gandorfean Gandolf Losi | No | Yes | No | |||
| 3D | Artemis Firepig Gordon | No | No | No | |||
| 3E | Pelle Fanor Plutt | No | No | No | |||
| 3F | Pelle Fanor Plutt | No | No | No | |||
| 3G | Math Ema Tics | Yes | No | No | |||
| 3H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 4 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 4A | Naws Tel Telmah | Yes | Yes | No | |||
| 4B | Arthur Arthy Miller | No | No | No | |||
| 4C | Miho Orihime Sakurai | No | No | No | |||
| 4D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4E | jaymo jay moreese | No | No | No | |||
| 4F | Patricia Smiley Morris | No | Yes | No | |||
| 4G | Leopold Knut Dimming | Yes | Yes | No | |||
| 4H | Orin Sunman Sun | No | Yes | No | |||
| Floor 5 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 5A | Avar Ondor Koye | Yes | No | No | |||
| 5B | Michael Mics-Micharl Nielsen | Yes | Yes | No | |||
| 5C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5E | Dill JD Buff | No | Yes | No | |||
| 5F | Lars Hopkirk Rampton | Yes | Yes | No | |||
| 5G | Radek Radas PL Czarmecki | Yes | No | No | |||
| 5H | Jolimaar Joli Valadan | No | No | No | |||
| Floor 6 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 6A | Shahin Major Rage | No | Yes | No | |||
| 6B | Your n0erD size | No | No | No | |||
| 6C | Shahin Major Rage | No | No | No | |||
| 6D | lynx archangel fellonius | Yes | No | No | |||
| 6E | Vitalik VTK51 Kulikov | Yes | Yes | No | |||
| 6F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6G | Goober GOOBSTER Assipe | Yes | Yes | No | |||
| 6H | Joesph Phil Endarson | No | No | No | |||
| Floor 7 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 7A | Eldeb Ebder Isken | Yes | Yes | No | |||
| 7B | ramsus chris buad | No | Yes | No | |||
| 7C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7D | Essi Essi Akai | No | No | No | |||
| 7E | firejuggler water zabimalu | Yes | Yes | No | |||
| 7F | Citidel Citidel Jones | No | Yes | No | |||
| 7G | Silicon Skam Chip | Yes | Yes | No | |||
| 7H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 8 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 8A | Elden Ender Isken | Yes | Yes | No | |||
| 8B | Elden Ender Isken | Yes | Yes | No | |||
| 8C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8D | Vintage Yquem Port | Yes | Yes | No | |||
| 8E | Elden Ender Isken | Yes | Yes | No | |||
| 8F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8G | ceimson steelerkc one | No | Yes | No | |||
| 8H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 9 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 9A | No | ||||||
| 9B | No | ||||||
| 9C | No | ||||||
| 9D | No | ||||||
| 9E | No | ||||||
| 9F | No | ||||||
| 9G | No | ||||||
| 9H | No | ||||||
| Floor 10 |
| Observation deck |
| Floor 11 | |||||||
