White Pages/Amethera/Treasure Island City
From Entropia Directory wiki
< White Pages | Amethera
|
Treasure_Island_Bronze_Building • Treasure_Island_Copper_Building • Treasure_Island_Gold_Building • Treasure_Island_Platinum_Building • Treasure_Island_Silver_Building |
[edit]
Treasure Island City
[edit]
Treasure Island Bronze Building
| Treasure Island Bronze Building | |
| Location | Amethera; 18344, 21615, 28 |
| Floors | 21 |
| Apartments | 152 |
| Unclaimed apartments | 112 |
| Floor 0 |
| Shopping level: Inactive |
| Floor 1 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 1A | ObiWan HellsObi Kenobi | No | Yes | No | |||
| 1B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1C | Nova Lo Omina | Yes | Yes | No | |||
| 1D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1G | Bonny Librium Bonzai | Yes | Yes | No | |||
| 1H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 2 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 2A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2G | Juanita Kendra Wilde | Yes | No | No | |||
| 2H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 3 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 3A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 3G | Teddy Hike Bulle | Yes | No | No | |||
| 3H | El SpAssY SpAsTaRdO | Yes | Yes | No | |||
| Floor 4 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 4A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4G | Heather Sick-nesS BSE | Yes | Yes | No | |||
| 4H | Heather Sick-nesS BSE | Yes | Yes | No | |||
| Floor 5 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 5A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5G | phoenix666f phoenix666 foundation | Yes | Yes | No | |||
| 5H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 6 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 6A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6G | Tiffany Coco Wong | Yes | Yes | No | |||
| 6H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 7 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 7A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7C | Earl Von Kippler | No | Yes | No | |||
| 7D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7G | Micah Hoos McDowell | Yes | Yes | No | |||
| 7H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 8 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 8A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8G | dave dodgy bigboy | Yes | No | No | |||
| 8H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 9 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 9A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9G | Faustian Faust Dok | Yes | No | No | |||
| 9H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 10 |
| Observation deck |
| Floor 11 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 11A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11G | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 12 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 12A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12G | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 13 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 13A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13B | Jens Hunter Burrows | No | Yes | No | |||
| 13C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13G | Pete chromag Boggin | No | Yes | No | |||
| 13H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 14 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 14A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14G | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 15 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 15A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15C | Fredrik Fredde Ekblad | No | Yes | No | |||
| 15D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15G | Georgios Megalos Basilias | No | No | Yes | |||
| 15H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 16 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 16A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16B | fishi fishtown towni | No | Yes | No | |||
| 16C | Rogue Stealth Shadow | Yes | Yes | No | |||
| 16D | Wiz Tedab Pex | Yes | No | No | |||
| 16E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16G | Vincent Vin McMillan | No | Yes | No | |||
| 16H | Dustin Bear Ison | No | Yes | No | |||
| Floor 17 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 17A | Limbes Cheetos Terran | No | Yes | No | |||
| 17B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 17C | Krock K-Rock Edsward | Yes | Yes | No | |||
| 17D | Nark Oo Allan | Yes | Yes | No | |||
| 17E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 17F | Annica Anca Andersson | Yes | Yes | No | |||
| 17G | StealthDil StealthDark Dark | No | No | No | |||
| 17H | Cymarel Cymarel Monsor | No | No | No | |||
| Floor 18 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 18A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 18B | Krock K-Rock Edsward | No | Yes | No | |||
| 18C | dale Aladding lin | No | Yes | No | |||
| 18D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 18E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 18F | Joao Executioner Fidalgo | Yes | Yes | No | |||
| 18G | mike Futurama anderson | Yes | No | No | |||
| 18H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 19 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 19A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 19B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 19C | Precious Gem Stone | Yes | No | No | |||
| 19D | Andrew Cptain Drake | No | No | No | |||
| 19E | Pain Pain Pand0ra | Yes | Yes | No | |||
| 19F | Marius Whiteberg Whiteberg | Yes | Yes | No | |||
| 19G | Lrac The Owl Alggu | No | No | No | |||
| 19H | Gillian Dove Williamson | No | Yes | No | |||
| Floor 20 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 20A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20C | Tierra seca Zerosen No land | Yes | Yes | No | |||
| 20D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20G | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 20H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
[edit]
Treasure Island Copper Building
| Treasure Island Copper Building | |
| Location | Amethera; 18292, 21773, 12 |
| Floors | 19 |
| Apartments | 136 |
| Unclaimed apartments | 82 |
| Floor 0 |
| Shopping level: Inactive |
| Floor 1 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 1A | Universalis thequietone Solaris | No | Yes | No | |||
| 1B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1C | Genino Arktos Arktouros | No | Yes | No | |||
| 1D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 1G | Akasha Pandora Kle | Yes | Yes | No | |||
| 1H | Wicked Wic Mars | Yes | No | No | |||
| Floor 2 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 2A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2B | Jeren Sammy Lavastie | Yes | Yes | No | |||
| 2C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 2G | Demithir Dem Deetnar | Yes | No | No | |||
| 2H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 3 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 3A | Thaddeuss Thad Scotsman | Yes | Yes | No | |||
| 3B | Caleb Cab Nightwall | Yes | Yes | No | |||
| 3C | The Calypso Knights HQ | No | Yes | No | Estate Deed held by Fix MistahE Flits | ||
| 3D | Fix MistahE Flits | Yes | Yes | No | |||
| 3E | Psyche Panhandler Sprocket | Yes | Yes | No | |||
| 3F | CHRIS CHOPPER CHOPSTER | Yes | Yes | No | |||
| 3G | Tymeless Tyme Tormentor | No | No | No | |||
| 3H | El SpAssY SpAsTaRdO | Yes | Yes | No | |||
| Floor 4 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 4A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4C | plonker t3h plonker woot | Yes | Yes | No | |||
| 4D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 4G | Coelacanth Coelacanth Maryka | Yes | No | No | |||
| 4H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 5 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 5A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 5G | Eonwen Eon Gaiakin | No | Yes | No | |||
| 5H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 6 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 6A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6C | Oscar Zirn' Jigman | No | No | No | |||
| 6D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 6G | Rafael Ruff Masse | No | Yes | No | |||
| 6H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 7 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 7A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 7G | Quick Warlock Silver | Yes | Yes | No | |||
| 7H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 8 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 8A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8C | Marco ops8086 Siino | Yes | Yes | No | |||
| 8D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 8G | Alejandro Alex Quilez | No | Yes | No | |||
| 8H | Tabina Tab Aman | No | Yes | No | |||
| Floor 9 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 9A | Margit Stinaanna Jensen | No | Yes | No | |||
| 9B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 9F | Maxine Maxie Milenium | No | Yes | No | |||
| 9G | Fadwa FadG Goudercourt | Yes | Yes | No | |||
| 9H | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| Floor 10 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 10A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 10B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 10C | Compusmurf's SoftHart Lover | Yes | Yes | No | |||
| 10D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 10E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 10F | Charrosa Silva Mak | Yes | Yes | No | |||
| 10G | Beckka Javelin Jolliff | No | Yes | No | |||
| 10H | Dorothy TCSdorothyann07 Ann | Yes | Yes | No | |||
| Floor 11 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 11A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 11G | emil emil otto | No | Yes | No | |||
| 11H | Sharchon Shark Kharm | Yes | Yes | ||||
| Floor 12 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 12A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12B | Evil Nightmare Angel Dark | Yes | Yes | No | |||
| 12C | John noiseless White | Yes | Yes | No | |||
| 12D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 12G | Abracax Stones Gonderlin | Yes | No | No | |||
| 12H | Victor bigkahuna Stringfellow | No | Yes | No | |||
| Floor 13 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 13A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13B | mimi mimi french | Yes | No | No | |||
| 13C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13D | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 13G | Rhapzody zoe Wilde | Yes | Yes | No | |||
| 13H | Maximus icefire900 Tarkillian | Yes | Yes | No | |||
| Floor 14 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 14A | Lothian Loth Soilsinger | No | Yes | No | |||
| 14B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14C | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14D | Tiger Master Lee | Yes | Yes | No | |||
| 14E | Marcel Berko Berka | No | No | No | |||
| 14F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 14G | James Jimbo Onyx | Yes | No | No | |||
| 14H | Pol Pol MacDomhnaill | No | Yes | No | |||
| Floor 15 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 15A | Cherowolf Graysmark | Yes | Yes | No | |||
| 15B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15C | Matthew Budweiser Cutler | No | Yes | No | |||
| 15D | Lenny Bacon King John | Yes | Yes | No | |||
| 15E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 15G | Bastian Geode Ovall | No | No | No | |||
| 15H | David Zhukov Hames | Yes | Yes | No | |||
| Floor 16 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 16A | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16B | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16C | Felicity Sweatslut Voracia | Yes | Yes | No | |||
| 16D | Randor Oron Shadragon | No | No | No | |||
| 16E | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16F | Marcus Callender The Estate Broker | Yes | Yes | No | |||
| 16G | Michell MissQ Ovall | Yes | No | No | |||
| 16H | Ahbin LaG Pludidee | No | Yes | No | |||
| Floor 17 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 17A | Coos CrayStar Masta | No | Yes | No | |||
| 17B | Estere Stels Wowa | No | Yes | No | |||
| 17C | Charles Chuck Olsen | Yes | No | No | |||
| 17D | Pawel Simanth Buchholz | Yes | No | No | |||
| 17E | T'Nalac Predator MDK | Yes | Yes | No | |||
| 17F | Kitty Kitty Fire | No | Yes | No | |||
| 17G | Sanctioner Sanctioner Lord | Yes | Yes | No | |||
| 17H | T'Nalac Predator MDK | Yes | Yes | No | |||
| Floor 18 |
| Observation deck |
[edit]
Treasure Island Gold Building
| OWNER | CONTACT | LOCATION | NAME | EXTRA | |
| Ann Lykke TheNun | 18513, 21701, 67 | Apartment A, Floor 1 | Public, 10PED, 120 items | ||
| KriZ HeLiX The Miner | 18520, 21701, 67 | Apartment B, Floor 1 | Private, 10PED (expired), 120 items | ||
| Violet fak Vienna | 18523, 21698, 67 | Apartment C, Floor 1 | Public, 10PED, 150 items, balcony | ||
| Alo I2U Racer | 18523, 21691, 67 | Apartment D, Floor 1 | Private, 10PED, 150 items, balcony | ||
| Kalevi Miokas Poeg | 18520, 21688, 67 | Apartment E, Floor 1 | Private, 10PED, 120 items | ||
| Jo Jowe Wellend | 18514, 21688, 67 | Apartment F, Floor 1 | Private, 10PED (expired), 120 items | ||
| Esther Estrella Morales | 18511, 21691, 67 | Apartment G, Floor 1 | Public, 10PED, 200 items, 2 rooms, balcony | ||
| Flerin neomaven Flerinson | 18511, 21698, 67 | Apartment H, Floor 1 | Private, 10PED (expired), 150 items, balcony | ||
| Zirisia PP Zenon | 18515, 21701, 72 | Apartment A, Floor 2 | Private, 10PED, 120 items | ||
| Cerebra Dribbles Maximas | 18521, 21700, 72 | Apartment B, Floor 2 | Public, 10PED, 120 items | ||
| Asa Spacefleet Burrows | 18523, 21697, 72 | Apartment C, Floor 2 | Private, 10PED, 150 items, balcony | ||
| Anzelm Yandi Storm | 18522, 21690, 72 | Apartment D, Floor 2 | Private, 10PED, 150 items, balcony | ||
| Bertwin Nightwish Block | 18519, 21688, 72 | Apartment E, Floor 2 | Public, 10PED (expired), 120 items | ||
| Bud Bud Toker | 18512, 21689, 72 | Apartment F, Floor 2 | Private, 10PED, 120 items | ||
| Lee LeeMCumiskey Cumiskey | 18510, 21693, 72 | Apartment G, Floor 2 | Public, 10PED, 200 items, 2 rooms, balcony | ||
| Gardan John Freeman | 18511, 21699, 72 | Apartment H, Floor 2 | Public, 10PED (expired), 150 items, balcony | ||
| Al ET Ien | 18516, 21701, 78 | Apartment A, Floor 3 | Private, 10PED, 120 items | ||
| Naomi Phie Hiker | 18522, 21699, 78 | Apartment B, Floor 3 | Private, 10PED, 120 items | ||
| Dallas The Swede Drake | 18524, 21695, 78 | Apartment C, Floor 3 | Private, 10PED, 150 items, balcony | ||
| Paul Cuey Darkmane | 18521, 21689, 78 | Apartment D, Floor 3 | Private, 10PED, 150 items, balcony | ||
| Rage Rage Against The Machine | 18517, 21688, 78 | Apartment E, Floor 3 | Private, 10PED, 120 items | ||
| Krandar Giant ZetaBoy | 18511, 21690, 78 | Apartment F, Floor 3 | Public, 10PED (expired), 120 items | ||
| Axle The Great Munshine | 18510, 21694, 78 | Apartment G, Floor 3 | Public, 10PED, 200 items, 2 rooms, balcony | ||
| John Snake Kelly | 18512, 21700, 78 | Apartment H, Floor 3 | Public, 10PED, 150 items, balcony | ||
| lynx archangel felonius | 18518, 21701, 83 | Apartment A, Floor 4 | Public, 10PED, 120 items | ||
| Precious Gem Stone | 18523, 21698, 83 | Apartment B, Floor 4 | Private, 10PED (expired), 120 items | ||
| Al Psycho Al Vinetti | 18524, 21694, 83 | Apartment C, Floor 4 | Public, 10PED (expired), 150 items, balcony | ||
| Max Maxic Chars | 18520, 21688, 83 | Apartment D, Floor 4 | Public, 10PED, 150 items, balcony | ||
| Karola Kaja Night | 18516, 21688, 83 | Apartment E, Floor 4 | Private, 10PED, 120 items | ||
| Star SB2 Blaster | 18511, 21691, 83 | Apartment F, Floor 4 | Public, 10PED, 120 items | ||
| Virnai Silver Seal | 18510, 21695, 83 | Apartment G, Floor 4 | Private, 10PED, 200 items, 2 rooms, balcony | ||
| Sonya Blade Heart | 18514, 21701, 83 | Apartment H, Floor 4 | Private, 10PED, 150 items, balcony | ||
| John Slinger Dearborn | 18519, 21701, 89 | Apartment A, Floor 5 | Private, 10PED, 120 items | ||
| Antonio Amar Mar | 18523, 21697, 89 | Apartment B, Floor 5 | Public, 10PED, 120 items, Mar's Melange | ||
| paloma lara willis | 18523, 21692, 89 | Apartment C, Floor 5 | Private, 10PED, 150 items, balcony | ||
| NEVERKILL NEVERLIE NEVERTRY | 18519, 21688, 89 | Apartment D, Floor 5 | Public, 10PED, 150 items, balcony | ||
| pia turbotossen christiansen | 18515, 21688, 89 | Apartment E, Floor 5 | Public, 10PED, 120 items, Dancefloor | ||
| Rikard boenan merp | 18510, 21693, 89 | Apartment F, Floor 5 | Private, 10PED, 120 items | ||
| Dark Zunami Angel | 18510, 21697, 89 | Apartment G, Floor 5 | Public, 10PED, 200 items, 2 rooms, balcony, hair styling/face sculpting studio | ||
