White Pages/Amethera/Treasure Island City/Treasure Island Silver Building
From Entropia Directory wiki
[edit]
Treasure Island Silver Building
| Treasure Island Silver Building | |
| Location | Amethera; 18694, 21922, 60 |
| Floors | 18 |
| Apartments | 144 |
| Unclaimed apartments | |
| Apartment Sizes | |||||
| Item capacity | Rooms | Maximum guests | Balcony | Maintenance fee | |
| A | 120 | 1 | 20 | No | 10 PED |
| B | 120 | 1 | 20 | No | 10 PED |
| C | 150 | 1 | 25 | Yes | 10 PED |
| D | 150 | 1 | 25 | Yes | 10 PED |
| E | 120 | 1 | 20 | No | 10 PED |
| F | 120 | 1 | 20 | No | 10 PED |
| G | 200 | 2 | 30 | Yes | 10 PED |
| H | 150 | 1 | 25 | Yes | 10 PED |
| Floor 0 |
| Shopping level: Inactive |
| Floor 1 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 1A | |||||||
| 1B | |||||||
| 1C | |||||||
| 1D | |||||||
| 1E | |||||||
| 1F | |||||||
| 1G | |||||||
| 1H | |||||||
| Floor 2 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 2A | |||||||
| 2B | |||||||
| 2C | |||||||
| 2D | |||||||
| 2E | |||||||
| 2F | |||||||
| 2G | |||||||
| 2H | |||||||
| Floor 3 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 3A | |||||||
| 3B | |||||||
| 3C | |||||||
| 3D | |||||||
| 3E | |||||||
| 3F | |||||||
| 3G | |||||||
| 3H | |||||||
| Floor 4 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 4A | |||||||
| 4B | |||||||
| 4C | |||||||
| 4D | |||||||
| 4E | |||||||
| 4F | |||||||
| 4G | |||||||
| 4H | |||||||
| Floor 5 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 5A | |||||||
| 5B | |||||||
| 5C | |||||||
| 5D | |||||||
| 5E | |||||||
| 5F | |||||||
| 5G | |||||||
| 5H | |||||||
| Floor 6 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 6A | |||||||
| 6B | |||||||
| 6C | |||||||
| 6D | |||||||
| 6E | |||||||
| 6F | |||||||
| 6G | |||||||
| 6H | |||||||
| Floor 7 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 7A | |||||||
| 7B | |||||||
| 7C | |||||||
| 7D | |||||||
| 7E | |||||||
| 7F | |||||||
| 7G | |||||||
| 7H | |||||||
| Floor 8 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 8A | |||||||
| 8B | |||||||
| 8C | |||||||
| 8D | |||||||
| 8E | |||||||
| 8F | |||||||
| 8G | |||||||
| 8H | |||||||
| Floor 9 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 9A | |||||||
| 9B | |||||||
| 9C | |||||||
| 9D | |||||||
| 9E | |||||||
| 9F | |||||||
| 9G | |||||||
| 9H | |||||||
| Floor 10 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 10A | |||||||
| 10B | |||||||
| 10C | |||||||
| 10D | |||||||
| 10E | |||||||
| 10F | |||||||
| 10G | |||||||
| 10H | |||||||
| Floor 11 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 11A | |||||||
| 11B | |||||||
| 11C | |||||||
| 11D | |||||||
| 11E | |||||||
| 11F | |||||||
| 11G | |||||||
| 11H | |||||||
| Floor 12 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 12A | |||||||
| 12B | |||||||
| 12C | |||||||
| 12D | |||||||
| 12E | |||||||
| 12F | |||||||
| 12G | |||||||
| 12H | |||||||
| Floor 13 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 13A | |||||||
| 13B | |||||||
| 13C | |||||||
| 13D | |||||||
| 13E | |||||||
| 13F | |||||||
| 13G | |||||||
| 13H | |||||||
| Floor 14 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 14A | |||||||
| 14B | |||||||
| 14C | |||||||
| 14D | |||||||
| 14E | |||||||
| 14F | |||||||
| 14G | |||||||
| 14H | |||||||
| Floor 15 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 15A | |||||||
| 15B | |||||||
| 15C | |||||||
| 15D | |||||||
| 15E | |||||||
| 15F | |||||||
| 15G | |||||||
| 15H | |||||||
| Floor 16 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 16A | |||||||
| 16B | |||||||
| 16C | |||||||
| 16D | |||||||
| 16E | |||||||
| 16F | |||||||
| 16G | |||||||
| 16H | |||||||
| Floor 17 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 17A | |||||||
| 17B | |||||||
| 17C | |||||||
| 17D | |||||||
| 17E | |||||||
| 17F | |||||||
| 17G | |||||||
| 17H | |||||||
| Floor 18 | |||||||
| Owner | Contact | Public? | Fee paid? | Shopkeeper present? | Notes | ||
| 18A | |||||||
| 18B | |||||||
| 18C | |||||||
| 18D | |||||||
| 18E | |||||||
| 18F | |||||||
| 18G | |||||||
| 18H | |||||||

