Amethera Resources Matrix
![]() |
This is an old guide and may now contain obsolete information. |
Numbers refer to last VU in which the resource was confirmed (an “8″ with no decimal refers to legacy data). “?” means unconfirmed.
Last Update: 10 Feb 2007
| Emerald Lakes | 8.9 | 8.9 | 8.11 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Treasure Island | ? | 8.8 | 8.11 | 8.8 | 8.11 | ? | 8 | 8.8 | 8 | 8.8 | 8.8 | ? | 8 | 8.9 | 8.7 | 8.8 | ||||||||||||||||||||||||||||||||||||||
| OLA-1 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-2 | 8 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-4 | ? | 8.9 | 8.9 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-5 | 8.9 | 8 | 8 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-6 | 8 | ? | 8.9 | ? | ? | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| OLA-7 | 8.9 | 8.9 | ? | ? | ? | 8.9 | 8.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| OLA-8 | ? | ? | ? | 8.8 | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| OLA-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-10 | 8.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-11 | 8.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-12 | ? | ? | ? | 8.9 | ? | ? | ? | 8 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| OLA-13 | 8 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-14 | 8.11 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-15 | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| OLA-16 | ? | ? | 8.9 | 8 | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| OLA-17 | 8 | 8 | 8 | ? | ? | 8 | ? | 8 | ? | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| OLA-18 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-19 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||
| OLA-20 | 8 | ? | 8 | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||
| OLA-21 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-23 | 8.9 | 8.9 | 8.9 | 8.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-24 | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-25 | ? | 8 | 8 | 8.9 | ? | ? | ? | ? | ? | 8.9 | 8 | ? | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||
| OLA-26 | 8 | 8 | ? | ? | 8 | ? | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| OLA-27 | 8 | 8.7 | 8 | 8 | 8 | 8.11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| OLA-28 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| OLA-29 | 8 | 8 | 8.7 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-30 | ? | 8.9 | 8.9 | 8.11 | 8.9 | 8 | 8.9 | 8.9 | 8.11 | |||||||||||||||||||||||||||||||||||||||||||||
| OLA-31 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||
| OLA-32 | 8.8 | 8.9 | 8.8 | 8 | 8 | 8 | 8.8 | 8.8 | ? | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| OLA-33 | ? | ? | 8.9 | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-34 | ? | ? | 8 | ? | ? | ? | 8 | ? | ||||||||||||||||||||||||||||||||||||||||||||||
| OLA-35 | ? | 8.9 | 8.9 | ? | 8.9 | 8.9 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| OLA-36 | ? | 8.8 | 8.9 | 8.8 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-37 | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-39 | 8.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLA-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-1 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| LA-2 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||
| LA-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-5 | 8.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-9 | 8.9 | 8.7 | 8.7 | 8.7 | 8.9 | 8.9 | 8.7 | 8.9 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||
| LA-10 | 8.7 | 8.7 | 8.7 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-11 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LA-12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| LA-13 | 8.7 | 8 | 8.7 | 8.7 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LA-14 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| LA-15 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| LA-16 | 8.8 | 8.8 | 8.8 | 8.8 | 8.11 | 8.8 | 8.8 | 8.8 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||
| LA-17 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||
| LA-18 | 8.9 | 8.8 | 8.8 | 8.8 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||
| LA-19 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||
| LA-20 |

